+5Manly margin
6Gordon tries
7Manly tries
85Total pts
1Sin bins
Gordon · 4-try bonus Manly · 4-try bonus Gordon · losing bonus
Key moments
Tries
Gordon: Samuel Bourgeois ×2, Cameron Wood, Dominic Easy, Mitchell Holmes, Oscar MacDonald
Manly: Rex Collins, Doughal O'Reilly, Nathan Gartner, Kai Vincent ×2, Jack Vincent ×2
Goal-kicking
Samuel Bacon: 5 con · Jamin Hodgkins: 4 con · James Faiva: 1 con
Cards
YELLOW Tyler Birnie (Gordon)
Gordon — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | William McKinnon | – | – | – | – | |
| Hooker | Samuel Bourgeois | 2 | – | – | – | |
| Tight head prop | Oliver Hannan | – | – | – | – | |
| Left lock | Angus Strong | – | – | – | – | |
| Right lock | Cameron Wood | 1 | – | – | – | |
| Left flanker | Miles Ball | – | – | – | – | |
| Right flanker | Angus Paterson | – | – | – | – | |
| Number eight | Harrison Darling | – | – | – | – | |
| Scrum half | Sam Babb | – | – | – | – | |
| Fly half | Samuel Bacon | – | 5 | – | – | |
| Left Wing | Riley Hemsworth | – | – | – | – | |
| Inside centre | Dominic Easy | 1 | – | – | – | |
| Outside centre | Mitchell Holmes | 1 | – | – | – | |
| Right wing | Oscar MacDonald | 1 | – | – | – | |
| Full back | Harley Wilson | – | – | – | – | |
| Reserves | ||||||
| Res | Tunui Jorgensen | – | – | – | – | |
| Res | Harry Emery | – | – | – | – | |
| Res | Tyler Birnie | – | – | – | – | YC |
| Res | Siketi Tevao | – | – | – | – | |
| Res | Charlie Herdman | – | – | – | – | |
| Res | Alexander Rahme | – | – | – | – | |
| Res | Oscar Moran | – | – | – | – | |
| Res | Oliver Burton | – | – | – | – | |
Manly — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Tupou Kaufononga | – | – | – | – | |
| Hooker | Rex Collins | 1 | – | – | – | |
| Tight head prop | Doughal O'Reilly | 1 | – | – | – | |
| Left lock | Tom Douglas | – | – | – | – | |
| Right lock | Sebastian Bush | – | – | – | – | |
| Left flanker | Mitchell Painter | – | – | – | – | |
| Right flanker | Jack Condon | – | – | – | – | |
| Number eight | Daniel Swain | – | – | – | – | |
| Scrum half | Jack Stafford | – | – | – | – | |
| Fly half | Jamin Hodgkins | – | 4 | – | – | |
| Left Wing | Nathan Gartner | 1 | – | – | – | |
| Inside centre | Sonny Meleisea | – | – | – | – | |
| Outside centre | Angus Bell | – | – | – | – | |
| Right wing | Kai Vincent | 2 | – | – | – | |
| Full back | Jack Vincent | 2 | – | – | – | |
| Reserves | ||||||
| Res | Malakai Taulani | – | – | – | – | |
| Res | Siotame Sau Ofahengaue | – | – | – | – | |
| Res | Max Carr | – | – | – | – | |
| Res | Nosa Obaseki | – | – | – | – | |
| Res | Joshua Roberts | – | – | – | – | |
| Res | James Faiva | – | 1 | – | – | |
| Res | Joey Britton | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 6 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃