Manarangi Nicholas
Warringah · Tight head prop · 2026 · 1st Colts +1 more
Season · all grades combined
14Games
4Tries
20Points
1.4Pts/game
1Sin bin
Best match 5 pts v Gordon R2
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R5 | Colts 1 | W Norths 54–24 | – | – | – | – | → | |
| R6 | Colts 1 | W Wests 45–10 | – | – | – | – | → | |
| R7 | Colts 1 | L Randwick 17–29 | – | – | – | – | → | |
| R8 | Colts 1 | W Eastwood 39–17 | – | – | – | – | → | |
| R1 | Colts 2 | W Sydney Uni 43–19 | – | – | – | – | → | |
| R2 | Colts 2 | W Gordon 19–10 | 1 | – | – | – | → | |
| R3 | Colts 2 | L Manly 17–19 | 1 | – | – | – | → | |
| R4 | Colts 2 | W Souths 47–31 | – | – | – | – | → | |
| R5 | Colts 2 | W Norths 36–3 | – | – | – | – | YC | → |
| R6 | Colts 2 | W Wests 38–19 | 1 | – | – | – | → | |
| R7 | Colts 2 | W Randwick 39–19 | 1 | – | – | – | → | |
| R8 | Colts 2 | W Eastwood 95–14 | – | – | – | – | → | |
| R9 | Colts 2 | W Two Blues 65–5 | – | – | – | – | → | |
| R10 | Colts 2 | W Manly 29–5 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃