Randwick
Shute Shield 2026 · 1st Grade · “Galloping Greens”
Form (recent → ) · inside the top 6
1st Grade · Home 4-1 · Away 1-4
2026 · by the numbers · 1st Grade
Biggest win 47–28 v Eastwood R10 · Biggest loss 33–46 v Eastern Suburbs R2
Leading scorer Charlie Bird 165 pts · Most tries Charlie Tanner 12
2026 · record by grade
1st5–52nd7–33rd6–44th7–2–1Colts 110–0Colts 26–4Colts 36–4
Next up · Round 11
@ Eastern Suburbs · Woollahra Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ Eastwood | 31–33 | → |
| R2 | L Eastern Suburbs | 33–46 | → |
| R3 | L @ Gordon | 28–31 | → |
| R4 | L @ Northern Suburbs | 28–39 | → |
| R5 | W Two Blues | 33–25 | → |
| R6 | W Sydney University | 27–26 | → |
| R7 | L @ Warringah | 21–22 | → |
| R8 | W West Harbour | 35–19 | → |
| R9 | W @ Manly | 31–21 | → |
| R10 | W Eastwood | 47–28 | → |
Squad · all grades
1st 1st Grade · 45 players
| Player | P | T | Pts |
|---|---|---|---|
| Oniti Finau Hooker | 7 | 7 | 35 |
| Felix Turinui Fly half | 3 | 1 | 33 |
| Ethan Cusick Left Wing | 6 | 1 | 25 |
| Jack Barrett Loose head prop | 5 | 5 | 25 |
| James Hendren Fly half | 4 | 1 | 20 |
| Angus Houston Left lock | 10 | 3 | 15 |
| Timothy Sippel Reserve 4 | 7 | 1 | 15 |
| Joel Ellis Right flanker | 6 | 3 | 15 |
| Andrew Deegan Fly half | 2 | 1 | 13 |
| Matias Jensen Outside centre | 10 | 2 | 10 |
| Isi Naisarani Number eight | 9 | 2 | 10 |
| Alex Molloy Full back | 7 | 2 | 10 |
| Solomon Tuqiri Right wing | 4 | 2 | 10 |
| Tyler Maybery Hooker | 3 | 2 | 10 |
| Xavier Houston Right lock | 10 | 1 | 5 |
| Mitchell Short Scrum half | 9 | 1 | 5 |
| Matteo Cleverley Inside centre | 9 | 1 | 5 |
| Max Moore Left flanker | 8 | 1 | 5 |
| Emmet Burns Loose head prop | 7 | 1 | 5 |
| Kaleb Ah-Colt Tight head prop | 7 | 1 | 5 |
| Wyatt Ballenger Right flanker | 6 | 1 | 5 |
| Callum Smith Fly half | 6 | 1 | 5 |
| Zac McConnell Left Wing | 5 | 1 | 5 |
| Tumoana Poata Tight head prop | 5 | 1 | 5 |
| Louis Robinson Reserve 1 | 4 | 1 | 5 |
| Triston Reilly Outside centre | 2 | 1 | 5 |
| Isaac Kailea Reserve 1 | 1 | 1 | 5 |
| Spencer Ioelu Reserve 1 | 7 | – | – |
| Barnaby Bickmore-Hutt Reserve 2 | 5 | – | – |
| Michael Melia Reserve 2 | 5 | – | – |
| Alfie Llewellyn Reserve 4 | 4 | – | – |
| Zac Carr Inside centre | 4 | – | – |
| Joe Howard Reserve 4 | 4 | – | – |
| Gage Phillips Full back | 4 | – | – |
| John Vinson Reserve 5 | 3 | – | – |
| Aj Wallington Reserve 3 | 3 | – | – |
| Hamish Comonte Right wing | 3 | – | – |
| Campbell Classon Reserve 6 | 3 | – | – |
| Thomas O Callaghan Reserve 6 | 2 | – | – |
| Jonathan Chan Reserve 3 | 2 | – | – |
| Ben White Reserve 2 | 2 | – | – |
| Constandinos Begetis Reserve 2 | 2 | – | – |
| Darcy Standfield Reserve 4 | 1 | – | – |
| Paulo Leleisiuao Reserve 4 | 1 | – | – |
| Oscar Jorgensen Reserve 8 | 1 | – | – |
2nd 2nd Grade · 52 players
| Player | P | T | Pts |
|---|---|---|---|
| Alfred Orchard Fly half | 7 | 3 | 51 |
| Ethan Cusick Full back | 4 | 1 | 34 |
| Zac McConnell Full back | 3 | 4 | 20 |
| James Odonovan Outside centre | 8 | 3 | 15 |
| Sepesa Loga- Tarogi Left Wing | 7 | 3 | 15 |
| Alfie Llewellyn Number eight | 6 | 3 | 15 |
| John Vinson Right lock | 6 | 3 | 15 |
| James Woods Left lock | 5 | 3 | 15 |
| Timothy Sippel Scrum half | 3 | – | 14 |
| Hayden Maher Left flanker | 10 | 2 | 10 |
| Thomas O Callaghan Right wing | 9 | 2 | 10 |
| Matthew Bursey Right flanker | 8 | 2 | 10 |
| Spencer Ioelu Tight head prop | 6 | 2 | 10 |
| Barnaby Bickmore-Hutt Hooker | 6 | 2 | 10 |
| Solomon Tuqiri Left Wing | 4 | 2 | 10 |
| Wyatt Ballenger Right flanker | 4 | 2 | 10 |
| Aj Wallington Scrum half | 6 | 1 | 5 |
| Michael Courtney Outside centre | 6 | 1 | 5 |
| Darcy Standfield Reserve 6 | 5 | 1 | 5 |
| Riley Burden Right lock | 5 | 1 | 5 |
| Lucas Aedo Kailea Reserve 1 | 5 | 1 | 5 |
| Ben White Reserve 2 | 4 | 1 | 5 |
| Paulo Leleisiuao Reserve 3 | 4 | 1 | 5 |
| Hamish Comonte Right wing | 3 | 1 | 5 |
| Daniel Wright Reserve 8 | 3 | 1 | 5 |
| Alex Molloy Full back | 2 | 1 | 5 |
| Louis Robinson Hooker | 2 | 1 | 5 |
| Jonathan Chan Inside centre | 2 | 1 | 5 |
| Logan Aldridge Reserve 8 | 2 | 1 | 5 |
| Joe Howard Left lock | 8 | – | – |
| Constandinos Begetis Loose head prop | 8 | – | – |
| Callum Smith Fly half | 5 | – | – |
| Campbell Classon Reserve 2 | 5 | – | – |
| Oli Barden Hooker | 5 | – | – |
| Ben Starkey Inside centre | 4 | – | – |
| Jared Sellwood Right flanker | 4 | – | – |
| Tumoana Poata Tight head prop | 3 | – | – |
| Ollie Smyth Left lock | 3 | – | – |
| Ben Keogh Reserve 6 | 3 | – | – |
| Matteo Cleverley Inside centre | 2 | – | – |
| Oscar Jorgensen Right wing | 2 | – | – |
| Edward Brennan Reserve 1 | 2 | – | – |
| Felix Turinui Full back | 1 | – | – |
| Nicholas Halliday Reserve 2 | 1 | – | – |
| Lachlan Grant Reserve 3 | 1 | – | – |
| Ben Gold Reserve 4 | 1 | – | – |
| Bailey Collins Reserve 8 | 1 | – | – |
| Dan O'Brien Outside centre | 1 | – | – |
| Martin Vaega Loose head prop | 1 | – | – |
| William McCormick Tight head prop | 1 | – | – |
| Conor Barry Reserve 5 | 1 | – | – |
| Jonti Morshead-Feildel Reserve 7 | 1 | – | – |
Colts 1 1st Colts · 39 players
| Player | P | T | Pts |
|---|---|---|---|
| Charlie Bird Fly half | 9 | 7 | 165 |
| Charlie Tanner Right flanker | 10 | 12 | 60 |
| Bailey Roberts-Lintmeijer Left Wing | 5 | 11 | 55 |
| Sebastien Elizondo Reserve 6 | 2 | 3 | 43 |
| King Manu Outside centre | 9 | 6 | 30 |
| Riley Evans Outside centre | 8 | 6 | 30 |
| Zion Poitaha Right lock | 10 | 5 | 25 |
| Laurence Kiely Scrum half | 10 | 5 | 25 |
| Oscar Godwin Right wing | 5 | 5 | 25 |
| Tom Farr-Jones Left Wing | 5 | 5 | 25 |
| Marlon Frost Full back | 10 | 4 | 22 |
| Angus Sullivan Hooker | 9 | 4 | 20 |
| Cooper Green Left lock | 8 | 4 | 20 |
| Hugo Kulcsar Inside centre | 10 | 3 | 15 |
| Tyson Burden Loose head prop | 9 | 3 | 15 |
| Harry Davies Tight head prop | 10 | 2 | 10 |
| Lochie Wilson Right wing | 2 | 2 | 10 |
| Luini Sete-Falemaka Reserve 3 | 1 | 1 | 7 |
| Thomas Johnson Left flanker | 10 | 1 | 5 |
| Xavier Ball Number eight | 8 | 1 | 5 |
| David-Lavondre Bloomfield Reserve 9 | 7 | 1 | 5 |
| Odhran Brannigan Reserve 1 | 2 | 1 | 5 |
| Rico Ross Reserve 10 | 1 | 1 | 5 |
| Archie Iddon Reserve 8 | 7 | – | – |
| Daniel Muir Left flanker | 7 | – | – |
| Jerome Pongi Reserve 1 | 5 | – | – |
| Kaleb Ward Reserve 1 | 4 | – | – |
| Ryan Maher Reserve 10 | 4 | – | – |
| Kai McDermott Reserve 4 | 3 | – | – |
| Isaac Small Number eight | 3 | – | – |
| Luca Cleverley Number eight | 3 | – | – |
| Cooper Lewis James Taylor Reserve 7 | 2 | – | – |
| Tyler Maybery Hooker | 2 | – | – |
| Ollie Aboud Reserve 5 | 2 | – | – |
| Tom McKenna Reserve 6 | 1 | – | – |
| Elliot Aldridge Reserve 2 | 1 | – | – |
| Hugo Schneider Reserve 7 | 1 | – | – |
| Nikolaj Knevitt Reserve 3 | 1 | – | – |
| Ashton Thomas Reserve 10 | 1 | – | – |
Colts 2 2nd Colts · 44 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom McKenna Inside centre | 10 | 3 | 37 |
| Cooper Lewis James Taylor Right wing | 10 | 6 | 30 |
| Sebastien Elizondo Fly half | 5 | 2 | 28 |
| Isaac Kaunicaramaki Hooker | 9 | 4 | 20 |
| Marat Nahas Fly half | 4 | – | 16 |
| Rico Ross Left flanker | 4 | 3 | 15 |
| Angus Sullivan Hooker | 2 | 3 | 15 |
| Angus Morrison Reserve 7 | 5 | 2 | 12 |
| Kai McDermott Right lock | 9 | 2 | 10 |
| James Nestor Right flanker | 9 | 2 | 10 |
| Oliver Cook Outside centre | 9 | 2 | 10 |
| Riley Donohoe Left Wing | 9 | 2 | 10 |
| Luini Sete-Falemaka Loose head prop | 8 | 2 | 10 |
| Kaleb Ward Tight head prop | 7 | 2 | 10 |
| Riley Williams Tight head prop | 7 | 2 | 10 |
| Joseph Tangi Reserve 9 | 5 | 2 | 10 |
| Matthew Vargas Left flanker | 2 | 2 | 10 |
| Archie Iddon Scrum half | 7 | 1 | 5 |
| Charlie Grant Left flanker | 7 | 1 | 5 |
| Ryan Maher Left lock | 6 | 1 | 5 |
| Andre Posesione Hooker | 6 | 1 | 5 |
| Anthony Bordina Right wing | 6 | 1 | 5 |
| Hugo Schneider Scrum half | 5 | 1 | 5 |
| Nikolaj Knevitt Loose head prop | 5 | 1 | 5 |
| Lochie Wilson Left Wing | 4 | 1 | 5 |
| Sam Kennedy Reserve 2 | 4 | 1 | 5 |
| Elliot Aldridge Left flanker | 3 | 1 | 5 |
| David-Lavondre Bloomfield Reserve 9 | 2 | 1 | 5 |
| Fletcher Gill Inside centre | 4 | – | 2 |
| Will Tanner Reserve 4 | 8 | – | – |
| Oscar Godwin Full back | 4 | – | – |
| Isaac Small Number eight | 4 | – | – |
| Joseph Hoolahan Scrum half | 4 | – | – |
| Ashton Thomas Reserve 5 | 3 | – | – |
| Josh Lewis Reserve 5 | 2 | – | – |
| Odhran Brannigan Reserve 3 | 1 | – | – |
| Jerome Pongi Reserve 2 | 1 | – | – |
| Callum Bush-Brady Left lock | 1 | – | – |
| Lorcan Jones Reserve 8 | 1 | – | – |
| Maxwell Hirst Reserve 1 | 1 | – | – |
| Liam Burnicle Right flanker | 1 | – | – |
| Jaimie Gregory Full back | 1 | – | – |
| Ignatius Houston Reserve 5 | 1 | – | – |
| Julius Otunuku Reserve 7 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player