Oscar Affleck
Hunter Wildfires · Number eight · 2026 · 2nd Grade +1 more
Season · all grades combined
20Games
5Tries
25Points
1.3Pts/game
2Sin bins
Best match 5 pts v Eastwood R2
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2nd 2nd Grade | Hunter Wildfires | 4 | 1 | – | – | – | 5 |
| Colts 1 1st Colts | Hunter Wildfires | 16 | 4 | – | – | – | 20 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R2 | 2nd | L Eastwood 43–59 | 1 | – | – | – | → | |
| R3 | 2nd | L Souths 19–30 | – | – | – | – | → | |
| R6 | 2nd | L Easts 12–35 | – | – | – | – | → | |
| R9 | 2nd | L Norths 19–53 | – | – | – | – | → | |
| R1 | Colts 1 | L Manly 24–26 | – | – | – | – | → | |
| R2 | Colts 1 | W Eastwood 49–12 | – | – | – | – | → | |
| R3 | Colts 1 | W Souths 36–26 | – | – | – | – | → | |
| R4 | Colts 1 | L Gordon 33–40 | 1 | – | – | – | → | |
| R5 | Colts 1 | L Sydney Uni 36–59 | 1 | – | – | – | → | |
| R6 | Colts 1 | L Easts 20–41 | – | – | – | – | → | |
| R7 | Colts 1 | W Wests 41–35 | – | – | – | – | → | |
| R8 | Colts 1 | W Two Blues 66–33 | – | – | – | – | → | |
| R9 | Colts 1 | W Norths 39–26 | – | – | – | – | YC | → |
| R10 | Colts 1 | W Souths 51–26 | 1 | – | – | – | → | |
| R11 | Colts 1 | L Warringah 24–28 | 1 | – | – | – | YC | → |
| R12 | Colts 1 | L Easts 26–33 | – | – | – | – | → | |
| R13 | Colts 1 | L Sydney Uni 15–31 | – | – | – | – | → | |
| R15 | Colts 1 | L Manly 38–40 | – | – | – | – | → | |
| R16 | Colts 1 | W Norths 34–17 | – | – | – | – | → | |
| R17 | Colts 1 | W Wests 25–24 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃