+59Randwick margin
0Eastwood tries
10Randwick tries
59Total pts
1Sin bins
Randwick · 4-try bonus
Key moments
Tries
Randwick: Andre Posesione, Kaleb Ward, Elliot Aldridge, James Nestor, Cooper Lewis James Taylor ×2, Riley Donohoe, Sam Kennedy, Angus Morrison, Joseph Tangi
Goal-kicking
Marat Nahas: 5 con · Fletcher Gill: 1 con · Angus Morrison: 1 con
Cards
YELLOW Jonathan Pennington (Eastwood)
Eastwood — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Muhammad Napis | – | – | – | – | |
| Hooker | Harry Fisher | – | – | – | – | |
| Tight head prop | Jonathan Pennington | – | – | – | – | YC |
| Left lock | Cohen Hopping | – | – | – | – | |
| Right lock | Liam Walker | – | – | – | – | |
| Left flanker | Martin Van Der Walt | – | – | – | – | |
| Right flanker | Luke Toia | – | – | – | – | |
| Number eight | Sebastian Elia | – | – | – | – | |
| Scrum half | Taylor Hatton | – | – | – | – | |
| Fly half | Jack Campbell | – | – | – | – | |
| Left Wing | Joseph Rabuno | – | – | – | – | |
| Inside centre | Zenon Latimer | – | – | – | – | |
| Outside centre | Shannon Townsend | – | – | – | – | |
| Right wing | Noah Hoffman | – | – | – | – | |
| Full back | Flinn Saunders | – | – | – | – | |
| Reserves | ||||||
| Res | Francois Geldenhuys | – | – | – | – | |
| Res | Lincoln Montgomery | – | – | – | – | |
| Res | Bailey Scott | – | – | – | – | |
| Res | Archie Hall | – | – | – | – | |
| Res | Josiah Jeffrey | – | – | – | – | |
| Res | Edward Darby | – | – | – | – | |
Randwick — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Nikolaj Knevitt | – | – | – | – | |
| Hooker | Andre Posesione | 1 | – | – | – | |
| Tight head prop | Kaleb Ward | 1 | – | – | – | |
| Left lock | Callum Bush-Brady | – | – | – | – | |
| Right lock | Kai McDermott | – | – | – | – | |
| Left flanker | Elliot Aldridge | 1 | – | – | – | |
| Right flanker | James Nestor | 1 | – | – | – | |
| Number eight | Isaac Small | – | – | – | – | |
| Scrum half | Joseph Hoolahan | – | – | – | – | |
| Fly half | Marat Nahas | – | 5 | – | – | |
| Left Wing | Cooper Lewis James Taylor | 2 | – | – | – | |
| Inside centre | Fletcher Gill | – | 1 | – | – | |
| Outside centre | Oliver Cook | – | – | – | – | |
| Right wing | Anthony Bordina | – | – | – | – | |
| Full back | Riley Donohoe | 1 | – | – | – | |
| Reserves | ||||||
| Res | Luini Sete-Falemaka | – | – | – | – | |
| Res | Sam Kennedy | 1 | – | – | – | |
| Res | Josh Lewis | – | – | – | – | |
| Res | Tom McKenna | – | – | – | – | |
| Res | Angus Morrison | 1 | 1 | – | – | |
| Res | Lorcan Jones | – | – | – | – | |
| Res | Joseph Tangi | 1 | – | – | – | |
| Res | Isaac Kaunicaramaki | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 1 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃