Joshua Barr
Southern Districts · Fly half · 2026 · 1st Grade +2 more
Season · all grades combined
33Games
13Tries
4Conv
1Pen
76Points
2.3Pts/game
Best match 10 pts v Wildfires R16 · Multi-try games 3
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1st 1st Grade | Northern Suburbs | 13 | 8 | 2 | 1 | – | 47 |
| 2nd 2nd Grade | Northern Suburbs | 2 | – | 1 | – | – | 2 |
| Colts 1 1st Colts | Southern Districts | 18 | 5 | 1 | – | – | 27 |
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2024 | Northern Suburbs | 2 | – | – | – | – | – |
| 2025 | Northern Suburbs | 19 | 7 | – | – | – | 35 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R6 | 1st | L Eastwood 17–27 | – | – | – | – | → | |
| R7 | 1st | W Souths 24–21 | 1 | – | – | – | → | |
| R8 | 1st | L Gordon 19–29 | 1 | – | – | – | → | |
| R9 | 1st | W Wildfires 22–19 | – | – | – | – | → | |
| R10 | 1st | W Two Blues 35–32 | 1 | – | – | – | → | |
| R11 | 1st | W Sydney Uni 41–30 | – | 2 | 1 | – | → | |
| R12 | 1st | L Warringah 15–29 | – | – | – | – | → | |
| R13 | 1st | W Eastwood 48–26 | – | – | – | – | → | |
| R14 | 1st | L Wests 28–33 | – | – | – | – | → | |
| R15 | 1st | L Gordon 14–41 | 1 | – | – | – | → | |
| R16 | 1st | W Wildfires 44–12 | 2 | – | – | – | → | |
| R17 | 1st | W Manly 33–26 | – | – | – | – | → | |
| R18 | 1st | W Souths 71–24 | 2 | – | – | – | → | |
| R4 | 2nd | L Randwick 12–24 | – | – | – | – | → | |
| R5 | 2nd | L Warringah 26–33 | – | 1 | – | – | → | |
| R1 | Colts 1 | W Wests 15–10 | – | – | – | – | → | |
| R2 | Colts 1 | L Sydney Uni 19–55 | 1 | – | – | – | → | |
| R3 | Colts 1 | L Wildfires 26–36 | 2 | – | – | – | → | |
| R4 | Colts 1 | L Warringah 24–42 | – | 1 | – | – | → | |
| R5 | Colts 1 | L Gordon 39–45 | 1 | – | – | – | → | |
| R6 | Colts 1 | W Two Blues 52–12 | – | – | – | – | → | |
| R7 | Colts 1 | L Norths 17–26 | – | – | – | – | → | |
| R8 | Colts 1 | L Manly 36–56 | – | – | – | – | → | |
| R9 | Colts 1 | L Easts 17–29 | – | – | – | – | → | |
| R10 | Colts 1 | L Wildfires 26–51 | 1 | – | – | – | → | |
| R11 | Colts 1 | W Eastwood 59–12 | – | – | – | – | → | |
| R12 | Colts 1 | L Randwick 31–43 | – | – | – | – | → | |
| R13 | Colts 1 | W Wests 46–39 | – | – | – | – | → | |
| R14 | Colts 1 | L Warringah 26–69 | – | – | – | – | → | |
| R15 | Colts 1 | L Sydney Uni 47–62 | – | – | – | – | → | |
| R16 | Colts 1 | W Two Blues 57–12 | – | – | – | – | → | |
| R17 | Colts 1 | W Eastwood 34–26 | – | – | – | – | → | |
| R18 | Colts 1 | L Norths 10–24 | – | – | – | – | → |
2026 figures compiled from official match sheets across 3 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃