+21Easts margin
4Wests tries
8Easts tries
75Total pts
0Sin bins
Wests · 4-try bonus Easts · 4-try bonus
Key moments
Tries
West Harbour: Will Sefo, Izayah Thomas ×2, Tim Boers
Eastern Suburbs: Jesse Cotterill, Aston Weir ×2, Justice Taumoepeau, Jaykob McKinnon, Tom O'Hara ×2, Edward Lyons
Goal-kicking
Brandon Navarro: 2 con, 1 pen · Jaykob McKinnon: 1 con · Will Johnson: 3 con
West Harbour — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Will Sefo | 1 | – | – | – | |
| Hooker | Lorenzo Papini | – | – | – | – | |
| Tight head prop | Norman Palaamo | – | – | – | – | |
| Left lock | Benjamin Gainsford | – | – | – | – | |
| Right lock | Blake Gill | – | – | – | – | |
| Left flanker | James Hudson | – | – | – | – | |
| Right flanker | Ilikaya Turagavukica | – | – | – | – | |
| Number eight | Stanleigh Stone | – | – | – | – | |
| Scrum half | Ewan Moody | – | – | – | – | |
| Fly half | Cooper Collins | – | – | – | – | |
| Left Wing | Kaylan Morris | – | – | – | – | |
| Inside centre | Will Casey | – | – | – | – | |
| Outside centre | Charles Williams | – | – | – | – | |
| Right wing | Brandon Dos Santos Hall | – | – | – | – | |
| Full back | Brandon Navarro | – | 2 | 1 | – | |
| Reserves | ||||||
| Res | Noa Raura | – | – | – | – | |
| Res | Samuel Scarlett | – | – | – | – | |
| Res | Nicklaus Rakasi | – | – | – | – | |
| Res | Reuben Shannon | – | – | – | – | |
| Res | Izayah Thomas | 2 | – | – | – | |
| Res | Tim Boers | 1 | – | – | – | |
| Res | Solomon Tuisau | – | – | – | – | |
Eastern Suburbs — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | William Lloyd | – | – | – | – | |
| Hooker | Elliot Rainford | – | – | – | – | |
| Tight head prop | Flynn Clatworthy | – | – | – | – | |
| Left lock | Arthur Greer | – | – | – | – | |
| Right lock | Brooklyn Meehan | – | – | – | – | |
| Left flanker | Jesse Cotterill | 1 | – | – | – | |
| Right flanker | Aston Weir | 2 | – | – | – | |
| Number eight | Justice Taumoepeau | 1 | – | – | – | |
| Scrum half | Flynn Farrell | – | – | – | – | |
| Fly half | Max Soepono | – | – | – | – | |
| Left Wing | Jaykob McKinnon | 1 | 1 | – | – | |
| Inside centre | Tex Filipek | – | – | – | – | |
| Outside centre | Rory O'Connor | – | – | – | – | |
| Right wing | Tom O'Hara | 2 | – | – | – | |
| Full back | Will Johnson | – | 3 | – | – | |
| Reserves | ||||||
| Res | Tom Marchant | – | – | – | – | |
| Res | Andrew Cabot | – | – | – | – | |
| Res | Henry Seigmeier | – | – | – | – | |
| Res | Charlie Lenehan | – | – | – | – | |
| Res | Apollo McInerney | – | – | – | – | |
| Res | Edward Lyons | 1 | – | – | – | |
| Res | Jordan Dunn-Reupena | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 4 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃