Jake Hanley
Warringah · Left lock · 2026 · 2nd Colts
10Games
1Try
5Points
0.5Pts/game
Best match 5 pts v Eastwood R8
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Sydney Uni 43–19 | – | – | – | – | → | |
| R2 | W Gordon 19–10 | – | – | – | – | → | |
| R3 | L Manly 17–19 | – | – | – | – | → | |
| R4 | W Souths 47–31 | – | – | – | – | → | |
| R5 | W Norths 36–3 | – | – | – | – | → | |
| R6 | W Wests 38–19 | – | – | – | – | → | |
| R7 | W Randwick 39–19 | – | – | – | – | → | |
| R8 | W Eastwood 95–14 | 1 | – | – | – | → | |
| R9 | W Two Blues 65–5 | – | – | – | – | → | |
| R10 | W Manly 29–5 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃