Jack Brown
Gordon · Loose head prop · 2026 · 1st Colts
19Games
4Tries
20Points
1.1Pts/game
Best match 5 pts v Norths R8
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Two Blues 50–21 | – | – | – | – | → | |
| R2 | W Warringah 41–28 | – | – | – | – | → | |
| R3 | L Randwick 31–42 | – | – | – | – | → | |
| R4 | W Wildfires 40–33 | – | – | – | – | → | |
| R5 | W Souths 45–39 | – | – | – | – | → | |
| R6 | L Manly 21–31 | – | – | – | – | → | |
| R7 | L Sydney Uni 24–40 | – | – | – | – | → | |
| R8 | W Norths 31–7 | 1 | – | – | – | → | |
| R9 | W Wests 51–12 | – | – | – | – | → | |
| R10 | L Easts 40–60 | 1 | – | – | – | → | |
| R11 | W Two Blues 72–5 | – | – | – | – | → | |
| R12 | W Eastwood 66–19 | – | – | – | – | → | |
| R13 | W Randwick 50–40 | 1 | – | – | – | → | |
| R14 | W Sydney Uni 33–10 | – | – | – | – | → | |
| R15 | W Norths 75–24 | 1 | – | – | – | → | |
| R16 | W Wests 39–29 | – | – | – | – | → | |
| R17 | W Warringah 24–22 | – | – | – | – | → | |
| R18 | L Manly 26–27 | – | – | – | – | → | |
| R18 | W Warringah 39–24 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃