Aston Weir
Eastern Suburbs · Right flanker · 2026 · 1st Colts
18Games
21Tries
105Points
5.8Pts/game
Best match 15 pts v Norths R1 · Multi-try games 6
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Norths 48–14 | 3 | – | – | – | → | |
| R2 | L Randwick 26–34 | – | – | – | – | → | |
| R3 | W Eastwood 41–7 | 2 | – | – | – | → | |
| R4 | W Wests 48–27 | 2 | – | – | – | → | |
| R5 | L Manly 22–24 | 1 | – | – | – | → | |
| R6 | W Wildfires 41–20 | – | – | – | – | → | |
| R7 | W Two Blues 56–0 | 3 | – | – | – | → | |
| R8 | W Sydney Uni 27–24 | 3 | – | – | – | → | |
| R9 | W Souths 29–17 | 1 | – | – | – | → | |
| R10 | W Gordon 60–40 | 1 | – | – | – | → | |
| R11 | L Randwick 13–14 | – | – | – | – | → | |
| R12 | W Wildfires 33–26 | 1 | – | – | – | → | |
| R14 | L Manly 28–29 | – | – | – | – | → | |
| R15 | W Two Blues 111–7 | 3 | – | – | – | → | |
| R16 | W Eastwood 71–17 | – | – | – | – | → | |
| R17 | D Sydney Uni 29–29 | 1 | – | – | – | → | |
| R18 | W Wests 55–14 | – | – | – | – | → | |
| R18 | D Sydney Uni 29–29 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃