Isamu Naito
Sydney University · Full back · 2026 · 1st Colts +1 more
Season · all grades combined
16Games
8Tries
1Conv
42Points
2.6Pts/game
1Sin bin
Best match 20 pts v Souths R15 · Multi-try games 2
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| Colts 1 1st Colts | Sydney University | 12 | 5 | 1 | – | – | 27 |
| Colts 2 2nd Colts | Sydney University | 4 | 3 | – | – | – | 15 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R5 | Colts 1 | W Wildfires 59–36 | – | – | – | – | → | |
| R6 | Colts 1 | L Randwick 25–27 | – | – | – | – | YC | → |
| R7 | Colts 1 | W Gordon 40–24 | – | – | – | – | → | |
| R8 | Colts 1 | L Easts 24–27 | – | – | – | – | → | |
| R9 | Colts 1 | W Eastwood 66–26 | – | – | – | – | → | |
| R10 | Colts 1 | W Wests 55–12 | – | 1 | – | – | → | |
| R11 | Colts 1 | L Norths 24–31 | – | – | – | – | → | |
| R12 | Colts 1 | W Manly 70–34 | 1 | – | – | – | → | |
| R13 | Colts 1 | W Wildfires 31–15 | – | – | – | – | → | |
| R14 | Colts 1 | L Gordon 10–33 | – | – | – | – | → | |
| R15 | Colts 1 | W Souths 62–47 | 4 | – | – | – | → | |
| R16 | Colts 1 | L Warringah 36–38 | – | – | – | – | → | |
| R3 | Colts 2 | W Two Blues 53–0 | 2 | – | – | – | → | |
| R4 | Colts 2 | W Manly 19–17 | – | – | – | – | → | |
| R5 | Colts 2 | W Wildfires 41–14 | 1 | – | – | – | → | |
| R13 | Colts 2 | W Wildfires 52–12 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃