+53Sydney Uni margin
9Sydney Uni tries
0Two Blues tries
53Total pts
0Sin bins
Sydney Uni · 4-try bonus
Key moments
Tries
Sydney University: Archie Gallagher ×2, Dominic Whelan, Polikapi Pauliasi Motuliki ×2, Isamu Naito ×2, Liam Massey, Rocco Colosimo
Goal-kicking
Archie Matthews: 3 con · Dennishely Taukafa: 1 con
Sydney University — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Archie Gallagher | 2 | – | – | – | |
| Hooker | Campbell Conna | – | – | – | – | |
| Tight head prop | James Kelly | – | – | – | – | |
| Left lock | Dominic Whelan | 1 | – | – | – | |
| Right lock | Liam Hill | – | – | – | – | |
| Left flanker | Josh Frape | – | – | – | – | |
| Right flanker | Robbie Kelso Heap | – | – | – | – | |
| Number eight | Killian Pelot | – | – | – | – | |
| Scrum half | Polikapi Pauliasi Motuliki | 2 | – | – | – | |
| Fly half | Archie Matthews | – | 3 | – | – | |
| Left Wing | William Buckley | – | – | – | – | |
| Inside centre | Isamu Naito | 2 | – | – | – | |
| Outside centre | Joseph Harvey | – | – | – | – | |
| Right wing | Charlie Francis | – | – | – | – | |
| Full back | John Cameron-Murphy | – | – | – | – | |
| Reserves | ||||||
| Res | Hamish Burnicle | – | – | – | – | |
| Res | Max Murray | – | – | – | – | |
| Res | Lucas Furlong | – | – | – | – | |
| Res | Sebastian Sia | – | – | – | – | |
| Res | Liam Massey | 1 | – | – | – | |
| Res | Rocco Colosimo | 1 | – | – | – | |
| Res | Viliami Vunipola | – | – | – | – | |
| Res | Dennishely Taukafa | – | 1 | – | – | |
Two Blues — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | David Kafoika Fua | – | – | – | – | |
| Hooker | Nicholas Kaufusi | – | – | – | – | |
| Tight head prop | Julian Tongia | – | – | – | – | |
| Left lock | Peni Taka | – | – | – | – | |
| Right lock | Fetaulaki Sete | – | – | – | – | |
| Left flanker | Krisnan Katene | – | – | – | – | |
| Right flanker | Lupeni Tonga | – | – | – | – | |
| Number eight | Ilaijia Calvin Bici | – | – | – | – | |
| Scrum half | Epeli Tamani | – | – | – | – | |
| Fly half | Daniele Tailasa | – | – | – | – | |
| Left Wing | Ihaka Wright | – | – | – | – | |
| Inside centre | Santiago Uata | – | – | – | – | |
| Outside centre | Eto Kamotu | – | – | – | – | |
| Right wing | Jovan Leger | – | – | – | – | |
| Full back | Owen Madirazza | – | – | – | – | |
| Reserves | ||||||
| Res | Elijah-Blair Maile | – | – | – | – | |
| Res | Moses Lewadromodromo | – | – | – | – | |
| Res | Josaia Tamani | – | – | – | – | |
| Res | Lazarus Vakacoa | – | – | – | – | |
| Res | Maluapapa Puni-Iakopo | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 3 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃