Isaac Kaunicaramaki
Randwick · Hooker · 2026 · 2nd Colts
9Games
4Tries
20Points
2.2Pts/game
1Sin bin
Best match 10 pts v Norths R4 · Multi-try games 1
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Eastwood 59–0 | – | – | – | – | → | |
| R2 | W Easts 31–20 | 1 | – | – | – | → | |
| R3 | L Gordon 5–34 | – | – | – | – | → | |
| R4 | W Norths 24–17 | 2 | – | – | – | YC | → |
| R5 | W Two Blues 26–7 | – | – | – | – | → | |
| R6 | L Sydney Uni 12–25 | – | – | – | – | → | |
| R7 | L Warringah 19–39 | 1 | – | – | – | → | |
| R8 | W Wests 34–14 | – | – | – | – | → | |
| R10 | W Eastwood 81–5 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃