+29Gordon margin
5Gordon tries
1Randwick tries
39Total pts
0Sin bins
Gordon · 4-try bonus
Key moments
Tries
Gordon: Dylan Tait, Ben Cowell, Liam Walsh, Archie Tunks, Tom Quigley
Randwick: Cooper Lewis James Taylor
Goal-kicking
Tom Quigley: 3 con, 1 pen
Gordon — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Evan Bergstrom | – | – | – | – | |
| Hooker | Dylan Tait | 1 | – | – | – | |
| Tight head prop | Sanaila Vakaduruo | – | – | – | – | |
| Left lock | Lisitoa Ofa Ki Moana Paea | – | – | – | – | |
| Right lock | Ben Cowell | 1 | – | – | – | |
| Left flanker | James Griffith | – | – | – | – | |
| Right flanker | Charles Larkin | – | – | – | – | |
| Number eight | Charlie Harrison | – | – | – | – | |
| Scrum half | Liam Walsh | 1 | – | – | – | |
| Fly half | Michael Walsh | – | – | – | – | |
| Left Wing | Archie Tunks | 1 | – | – | – | |
| Inside centre | Sam Terry | – | – | – | – | |
| Outside centre | Kieran Short | – | – | – | – | |
| Right wing | Tom Quigley | 1 | 3 | 1 | – | |
| Full back | Luke Alderson | – | – | – | – | |
| Reserves | ||||||
| Res | Joey Tagaloa | – | – | – | – | |
| Res | Nicholas Layton | – | – | – | – | |
| Res | Archie Harris | – | – | – | – | |
| Res | Hunter Chan | – | – | – | – | |
Randwick — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Luini Sete-Falemaka | – | – | – | – | |
| Hooker | Isaac Kaunicaramaki | – | – | – | – | |
| Tight head prop | Joseph Tangi | – | – | – | – | |
| Left lock | Ryan Maher | – | – | – | – | |
| Right lock | Kai McDermott | – | – | – | – | |
| Left flanker | Charlie Grant | – | – | – | – | |
| Right flanker | James Nestor | – | – | – | – | |
| Number eight | Elliot Aldridge | – | – | – | – | |
| Scrum half | Joseph Hoolahan | – | – | – | – | |
| Fly half | Marat Nahas | – | – | – | – | |
| Left Wing | Cooper Lewis James Taylor | 1 | – | – | – | |
| Inside centre | Tom McKenna | – | – | – | – | |
| Outside centre | Oliver Cook | – | – | – | – | |
| Right wing | Anthony Bordina | – | – | – | – | |
| Full back | Riley Donohoe | – | – | – | – | |
| Reserves | ||||||
| Res | Riley Williams | – | – | – | – | |
| Res | Andre Posesione | – | – | – | – | |
| Res | Will Tanner | – | – | – | – | |
| Res | Angus Morrison | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 3 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃