Zion Poitaha
Randwick · Right lock · 2026 · 1st Colts
18Games
7Tries
35Points
1.9Pts/game
Best match 10 pts v Two Blues R5 · Multi-try games 2
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Eastwood 84–7 | – | – | – | – | → | |
| R2 | W Easts 34–26 | – | – | – | – | → | |
| R3 | W Gordon 42–31 | – | – | – | – | → | |
| R4 | W Norths 102–0 | 1 | – | – | – | → | |
| R5 | W Two Blues 85–14 | 2 | – | – | – | → | |
| R6 | W Sydney Uni 27–25 | – | – | – | – | → | |
| R7 | W Warringah 29–17 | – | – | – | – | → | |
| R8 | W Wests 97–0 | – | – | – | – | → | |
| R9 | W Manly 52–12 | – | – | – | – | → | |
| R10 | W Eastwood 75–21 | 2 | – | – | – | → | |
| R11 | W Easts 14–13 | – | – | – | – | → | |
| R12 | W Souths 43–31 | – | – | – | – | → | |
| R13 | L Gordon 40–50 | 1 | – | – | – | → | |
| R14 | W Wildfires 36–24 | – | – | – | – | → | |
| R15 | W Wests 54–21 | – | – | – | – | → | |
| R16 | W Manly 36–15 | – | – | – | – | → | |
| R17 | W Two Blues 73–7 | 1 | – | – | – | → | |
| R18 | W Manly 62–19 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃