West Harbour
Shute Shield 2026 · 1st Grade · “Pirates”
#12Ladder
10Played
1Won
9Lost
4Bonus
216For
385Against
-169Diff
8Points
Form (recent → )
1st Grade · Home 1-4 · Away 0-5
2026 · by the numbers · 1st Grade
12thAttack rank
11thDefence rank
22Pts/game for
39Pts/game vs
33Tries for
52Tries vs
-16.9Avg margin
Biggest win 30–26 v Southern Districts R1 · Biggest loss 25–59 v Gordon R9
Leading scorer Tim Boers 43 pts · Most tries Jeremiah Raniga 7
2026 · record by grade
1st1–92nd4–63rd1–84th2–7Colts 12–8Colts 23–7Colts 30–7–1
Next up · Round 11
vs Manly · Concord Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W Southern Districts | 30–26 | → |
| R2 | L Two Blues | 12–38 | → |
| R3 | L @ Northern Suburbs | 17–28 | → |
| R4 | L Eastern Suburbs | 17–42 | → |
| R5 | L @ Eastwood | 15–26 | → |
| R6 | L Warringah | 29–50 | → |
| R7 | L @ Hunter Wildfires | 19–29 | → |
| R8 | L @ Randwick | 19–35 | → |
| R9 | L Gordon | 25–59 | → |
| R10 | L @ Sydney University | 33–52 | → |
Squad · all grades
1st 1st Grade · 40 players
| Player | P | T | Pts |
|---|---|---|---|
| Hunter Hannaford Fly half | 9 | 1 | 26 |
| Matthew Whelan Left Wing | 9 | 5 | 25 |
| Baptiste Mousques Full back | 9 | 1 | 22 |
| William Yates Right flanker | 9 | 4 | 20 |
| Aidan Wearne Number eight | 10 | 3 | 15 |
| Afa Moleli Fly half | 7 | – | 13 |
| Eamon McCoola Inside centre | 10 | 2 | 10 |
| William McDonald Left lock | 9 | 2 | 10 |
| Moli Schaumkel Scrum half | 8 | 2 | 10 |
| Robert Irimescu Hooker | 8 | 2 | 10 |
| Jeremiah Raniga Reserve 5 | 6 | 2 | 10 |
| Trent Bax Right wing | 2 | 2 | 10 |
| Drew Sellers Scrum half | 10 | 1 | 5 |
| Sione Taufui Outside centre | 10 | 1 | 5 |
| Cameron Orr Loose head prop | 9 | 1 | 5 |
| Matthew Williams Right wing | 7 | 1 | 5 |
| Onehunga Kaufusi Number eight | 6 | 1 | 5 |
| Albert Alcock Hooker | 3 | 1 | 5 |
| Jack Debreczeni Fly half | 2 | 1 | 5 |
| Amenisitai Naceru Reserve 3 | 10 | – | – |
| Titi Sonny Satuala Reserve 6 | 10 | – | – |
| Kaden Duguid Right lock | 9 | – | – |
| Cameron Betham Tight head prop | 8 | – | – |
| Gruffydd John-Morris Hooker | 5 | – | – |
| Bryce Worden Reserve 2 | 5 | – | – |
| Raukawa Neems Reserve 1 | 4 | – | – |
| Taukihaamea Koloamatangi Tight head prop | 4 | – | – |
| Isaiah Kolopeaua Reserve 1 | 3 | – | – |
| Jarod Byrnes Left flanker | 3 | – | – |
| Darcey Bush Reserve 6 | 3 | – | – |
| Jack Bennett Reserve 4 | 3 | – | – |
| Stanley Norman Reserve 8 | 1 | – | – |
| Dylan Hema Reserve 8 | 1 | – | – |
| Benjamin Greenstein Reserve 7 | 1 | – | – |
| Braydon Carlos Jang Reserve 5 | 1 | – | – |
| Iveni Nasio Reserve 6 | 1 | – | – |
| Bodhi Chand Reserve 5 | 1 | – | – |
| Sipiliano Vaohea Tight head prop | 1 | – | – |
| Sam Tsoi Reserve 4 | 1 | – | – |
| Tevyn Anitelea Reserve 6 | 1 | – | – |
2nd 2nd Grade · 52 players
| Player | P | T | Pts |
|---|---|---|---|
| Trent Bax Full back | 5 | 3 | 29 |
| Stanley Norman Left Wing | 8 | 5 | 25 |
| Jeremiah Raniga Fly half | 7 | 5 | 25 |
| Orly Hatton-Ward Reserve 2 | 2 | 1 | 23 |
| Drew Sellers Scrum half | 2 | 1 | 20 |
| Afa Moleli Fly half | 4 | 1 | 16 |
| Benjamin Greenstein Right wing | 9 | 3 | 15 |
| Dylan Hema Outside centre | 3 | 3 | 15 |
| Alisi Leao Number eight | 9 | 2 | 10 |
| Gruffydd John-Morris Hooker | 6 | 2 | 10 |
| Braydon Carlos Jang Outside centre | 6 | 2 | 10 |
| Isaiah Kolopeaua Reserve 2 | 5 | 2 | 10 |
| Iveni Nasio Inside centre | 4 | 2 | 10 |
| Fletcher Strong Right wing | 3 | 2 | 10 |
| Bodhi Chand Fly half | 4 | 1 | 9 |
| Matthew Taweel Reserve 1 | 2 | 1 | 7 |
| Sam Tsoi Left lock | 10 | 1 | 5 |
| Euan Marshall Right flanker | 10 | 1 | 5 |
| Blayne Heyward Reserve 4 | 9 | 1 | 5 |
| Moli Schaumkel Scrum half | 7 | 1 | 5 |
| Patrick Taukafa Reserve 6 | 7 | 1 | 5 |
| John Callaughan Inside centre | 6 | 1 | 5 |
| Sipiliano Vaohea Tight head prop | 4 | 1 | 5 |
| Luke Senigasau Left lock | 4 | 1 | 5 |
| Kyle Brown Reserve 3 | 4 | 1 | 5 |
| Peni Ratu Reserve 5 | 4 | 1 | 5 |
| Onehunga Kaufusi Number eight | 2 | 1 | 5 |
| Lorenzo Papini Reserve 2 | 1 | 1 | 5 |
| Jarod Byrnes Left flanker | 1 | 1 | 5 |
| Thomas De Szoeke Reserve 3 | 6 | – | 2 |
| William Spice Reserve 4 | 3 | – | 2 |
| Baptiste Mousques Full back | 1 | – | 2 |
| Nathaniel Collado-MacGregor Loose head prop | 10 | – | – |
| Tevyn Anitelea Left flanker | 9 | – | – |
| Isaac Rewi-Samuelu Right lock | 7 | – | – |
| Darcey Bush Number eight | 4 | – | – |
| Bryce Worden Tight head prop | 3 | – | – |
| Peter Johnston Reserve 8 | 3 | – | – |
| Sanaila Koroiravu Reserve 1 | 3 | – | – |
| Leiataua Oto-Topeni Reserve 7 | 3 | – | – |
| William Dooner Right lock | 3 | – | – |
| Raukawa Neems Hooker | 2 | – | – |
| Cameron Betham Tight head prop | 2 | – | – |
| Ethan Halatokoua Reserve 4 | 2 | – | – |
| (jova) Jese Jovilisi Gary Koroibulu Reserve 3 | 1 | – | – |
| Matthew Barnett Reserve 7 | 1 | – | – |
| Benji Cirikiyasawa Reserve 7 | 1 | – | – |
| Apisalome Satala Reserve 5 | 1 | – | – |
| Kaveni Goneiwai Left Wing | 1 | – | – |
| Masitabua Tadeo Reserve 2 | 1 | – | – |
| Will Casey Right wing | 1 | – | – |
| Blake Gurney Reserve 6 | 1 | – | – |
Colts 1 1st Colts · 33 players
| Player | P | T | Pts |
|---|---|---|---|
| Brandon Navarro Full back | 10 | 2 | 32 |
| Kaylan Morris Left Wing | 9 | 6 | 30 |
| Ewan Moody Scrum half | 10 | 3 | 21 |
| Norman Palaamo Tight head prop | 10 | 4 | 20 |
| Tim Boers Reserve 8 | 9 | 1 | 19 |
| Stanleigh Stone Number eight | 10 | 2 | 10 |
| Lorenzo Papini Hooker | 9 | 2 | 10 |
| Izayah Thomas Number eight | 7 | 2 | 10 |
| Will Sefo Loose head prop | 7 | 2 | 10 |
| Brandon Dos Santos Hall Right wing | 6 | 2 | 10 |
| Charles Williams Outside centre | 10 | 1 | 5 |
| Akira Chapman Reserve 6 | 9 | 1 | 5 |
| Solomon Tuisau Reserve 6 | 8 | 1 | 5 |
| Jayden Mazoudier Right wing | 6 | 1 | 5 |
| Sonny Raravula Reserve 1 | 6 | 1 | 5 |
| James Hudson Reserve 5 | 4 | 1 | 5 |
| Noa Raura Reserve 2 | 10 | – | – |
| Blake Gill Left flanker | 10 | – | – |
| Will Casey Inside centre | 9 | – | – |
| Jeremiah Fereti Right lock | 9 | – | – |
| Ilikaya Turagavukica Right flanker | 9 | – | – |
| Cooper Collins Fly half | 9 | – | – |
| Samuel Scarlett Reserve 5 | 7 | – | – |
| Nicklaus Rakasi Loose head prop | 6 | – | – |
| Benjamin Gainsford Left lock | 6 | – | – |
| Reuben Shannon Reserve 5 | 6 | – | – |
| Cameron Van Der Goot Loose head prop | 3 | – | – |
| Jarell Tutuila Reserve 8 | 3 | – | – |
| Nemiah Lemalu Reserve 4 | 3 | – | – |
| Joeli Saukuru Reserve 6 | 2 | – | – |
| Oliver Martin Reserve 8 | 2 | – | – |
| Eugene Bolton Reserve 2 | 1 | – | – |
| Richard Roache Reserve 2 | 1 | – | – |
Colts 2 2nd Colts · 51 players
| Player | P | T | Pts |
|---|---|---|---|
| Izayah Thomas Number eight | 3 | 5 | 25 |
| Tim Boers Fly half | 5 | – | 24 |
| Joeli Saukuru Outside centre | 8 | 3 | 15 |
| Declan Fletcher Left flanker | 6 | 3 | 15 |
| Harrison Gill Right wing | 5 | 3 | 15 |
| Jayden Mazoudier Full back | 6 | 1 | 12 |
| Eugene Bolton Number eight | 9 | 2 | 10 |
| Solomon Tuisau Inside centre | 5 | 2 | 10 |
| Daniel Clough Fly half | 5 | – | 10 |
| William Brown Right lock | 4 | 2 | 10 |
| Noa Raura Loose head prop | 3 | 2 | 10 |
| Jackson Pike Right flanker | 10 | 1 | 5 |
| Jarell Tutuila Right wing | 9 | 1 | 5 |
| Oliver Martin Reserve 4 | 8 | 1 | 5 |
| Jake Matthews Left flanker | 6 | 1 | 5 |
| James Lawry Reserve 1 | 6 | 1 | 5 |
| Zyris Sage Tight head prop | 5 | 1 | 5 |
| Cameron Van Der Goot Tight head prop | 3 | 1 | 5 |
| Liam Pietraszek Left Wing | 3 | 1 | 5 |
| James Gabriel Reserve 3 | 2 | 1 | 5 |
| Blake Goller Reserve 3 | 2 | 1 | 5 |
| Christian Godkin Reserve 7 | 1 | 1 | 5 |
| Tainui Whakaari Full back | 2 | – | 2 |
| Lucas Hanmer Reserve 8 | 1 | – | 2 |
| Richard Roache Outside centre | 8 | – | – |
| Jacob Kolitagane Left lock | 8 | – | – |
| Blane Thew Scrum half | 8 | – | – |
| Sonny Raravula Hooker | 7 | – | – |
| Jacob Benn Loose head prop | 7 | – | – |
| (jova) Jese Jovilisi Gary Koroibulu Left Wing | 6 | – | – |
| Ryley-Pita Glassie Reserve 3 | 6 | – | – |
| Remy Andersen Reserve 4 | 6 | – | – |
| Nicklaus Rakasi Tight head prop | 4 | – | – |
| Logan Connolly Loose head prop | 4 | – | – |
| Caleb Douglas Right lock | 4 | – | – |
| Liam Curly Fitzgerald Scrum half | 4 | – | – |
| Ethan Filipo Reserve 5 | 4 | – | – |
| Samuel Scarlett Left flanker | 3 | – | – |
| Reuben Shannon Hooker | 3 | – | – |
| Nikolaos Tsigros Reserve 3 | 2 | – | – |
| Elijah Evans Reserve 7 | 2 | – | – |
| Nicholas Raniga Full back | 2 | – | – |
| Jack Bryant Reserve 6 | 2 | – | – |
| Phoenix Brown Reserve 8 | 2 | – | – |
| Corey Bird Reserve 2 | 2 | – | – |
| Riley Senior Reserve 6 | 2 | – | – |
| Jeremiah Fereti Left lock | 1 | – | – |
| Banjo Hannaford Reserve 8 | 1 | – | – |
| Aisea Otutaha Reserve 1 | 1 | – | – |
| Israel Ligavatu Reserve 7 | 1 | – | – |
| Jeremiah Rogers Reserve 6 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃