Onehunga Kaufusi
West Harbour · Number eight · 2026 · 1st Grade +1 more
Season · all grades combined
8Games
2Tries
10Points
1.3Pts/game
Best match 5 pts v Norths R3
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1st 1st Grade | West Harbour | 6 | 1 | – | – | – | 5 |
| 2nd 2nd Grade | West Harbour | 2 | 1 | – | – | – | 5 |
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2022 | Two Blues | 3 | – | – | – | – | – |
| 2023 | Two Blues | 3 | – | – | – | – | – |
| 2025 | West Harbour | 16 | 9 | – | – | – | 45 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | 1st | W Souths 30–26 | – | – | – | – | → | |
| R2 | 1st | L Two Blues 12–38 | – | – | – | – | → | |
| R3 | 1st | L Norths 17–28 | 1 | – | – | – | → | |
| R4 | 1st | L Easts 17–42 | – | – | – | – | → | |
| R5 | 1st | L Eastwood 15–26 | – | – | – | – | → | |
| R9 | 1st | L Gordon 25–59 | – | – | – | – | → | |
| R9 | 2nd | W Gordon 37–36 | – | – | – | – | → | |
| R10 | 2nd | L Sydney Uni 24–99 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃