Manly
Shute Shield 2026 · 1st Grade · “Marlins”
#10Ladder
10Played
3Won
6Lost
1Drawn
6Bonus
261For
292Against
-31Diff
20Points
Form (recent → )
1st Grade · Home 1-3-1 · Away 2-3
2026 · by the numbers · 1st Grade
9thAttack rank
7thDefence rank
26Pts/game for
29Pts/game vs
36Tries for
43Tries vs
-3.1Avg margin
Biggest win 36–23 v Southern Districts R8 · Biggest loss 33–47 v Gordon R6
Leading scorer Will Kaye 97 pts · Most tries Benjamin Bousie 11
2026 · record by grade
1st3–6–12nd5–53rd5–44th6–1–2Colts 16–4Colts 26–3–1Colts 36–2
Next up · Round 11
@ West Harbour · Concord Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ Hunter Wildfires | 34–35 | → |
| R2 | D Northern Suburbs | 24–24 | → |
| R3 | L Warringah | 31–42 | → |
| R4 | W @ Sydney University | 21–15 | → |
| R5 | L Eastern Suburbs | 15–19 | → |
| R6 | L @ Gordon | 33–47 | → |
| R7 | W Eastwood | 21–17 | → |
| R8 | W @ Southern Districts | 36–23 | → |
| R9 | L Randwick | 21–31 | → |
| R10 | L @ Warringah | 25–39 | → |
Squad · all grades
1st 1st Grade · 39 players
| Player | P | T | Pts |
|---|---|---|---|
| Will Kaye Right wing | 9 | 5 | 97 |
| Billy Dickens Scrum half | 10 | 6 | 30 |
| Meli Dreu Full back | 10 | 5 | 25 |
| Davea Teoteo Hooker | 6 | 4 | 20 |
| Joe Dillon Fly half | 10 | 3 | 17 |
| Ben Chapman Hooker | 4 | 3 | 15 |
| Dally Bird Left flanker | 10 | 2 | 10 |
| Yool Yool Left Wing | 6 | 2 | 10 |
| Jamin Hodgkins Fly half | 2 | – | 7 |
| Maka Mafileo Tight head prop | 10 | 1 | 5 |
| Simon Kennewell Outside centre | 10 | 1 | 5 |
| Nikolai Foliaki Left Wing | 7 | 1 | 5 |
| Benjamin Kafer Inside centre | 6 | 1 | 5 |
| Niko Lauti Number eight | 6 | 1 | 5 |
| Malakai Taulani Reserve 1 | 5 | 1 | 5 |
| Fred Kaihea Loose head prop | 10 | – | – |
| Stuart Taii Tualima Reserve 5 | 10 | – | – |
| Sione Misiloi Right lock | 9 | – | – |
| Ben Di Staso Right flanker | 9 | – | – |
| Jack Condon Reserve 5 | 8 | – | – |
| Cian Hurley Left lock | 8 | – | – |
| George Ilincuta Reserve 8 | 8 | – | – |
| Neori Nadruku Reserve 2 | 7 | – | – |
| Max Eke Reserve 1 | 7 | – | – |
| Jack Stafford Reserve 5 | 5 | – | – |
| Alex Wardell Reserve 3 | 5 | – | – |
| Sonny Meleisea Inside centre | 4 | – | – |
| Conor Davidson Reserve 3 | 4 | – | – |
| Jack Vincent Reserve 6 | 3 | – | – |
| Fereti Saaga Reserve 6 | 3 | – | – |
| Ruan Du Plooy Reserve 7 | 3 | – | – |
| Joshua Roberts Reserve 7 | 2 | – | – |
| Cadeyrn Neville Reserve 6 | 2 | – | – |
| Oliver Horne Reserve 8 | 2 | – | – |
| Marcus Tiffen Right flanker | 1 | – | – |
| Angus Bell Right wing | 1 | – | – |
| Doughal O'Reilly Reserve 6 | 1 | – | – |
| Tupou Kaufononga Reserve 6 | 1 | – | – |
| Tom Douglas Reserve 4 | 1 | – | – |
2nd 2nd Grade · 50 players
| Player | P | T | Pts |
|---|---|---|---|
| Rex Collins Hooker | 8 | 9 | 45 |
| James Faiva Fly half | 8 | 1 | 40 |
| Jamin Hodgkins Fly half | 5 | 2 | 28 |
| Jack Vincent Full back | 8 | 4 | 24 |
| Kai Vincent Right wing | 8 | 4 | 20 |
| Marcus Tiffen Right flanker | 6 | 4 | 20 |
| Charlie Poynton Left Wing | 2 | 3 | 19 |
| William Hayes Left Wing | 2 | 3 | 15 |
| Mitchell Painter Left flanker | 10 | 2 | 10 |
| Doughal O'Reilly Tight head prop | 8 | 2 | 10 |
| Angus Bell Outside centre | 7 | 2 | 10 |
| Jack Stafford Scrum half | 6 | 2 | 10 |
| Sonny Meleisea Inside centre | 6 | 2 | 10 |
| Nathan Gartner Left Wing | 5 | 2 | 10 |
| Benjamin Kafer Inside centre | 3 | 2 | 10 |
| Reilly Large Left Wing | 3 | 2 | 10 |
| Rory Morgan Outside centre | 3 | 2 | 10 |
| Joe Dillon Fly half | 2 | 1 | 9 |
| Joshua Roberts Scrum half | 8 | 1 | 5 |
| Tupou Kaufononga Loose head prop | 7 | 1 | 5 |
| Agapei Eukaliti Number eight | 6 | 1 | 5 |
| Malakai Taulani Tight head prop | 5 | 1 | 5 |
| Davea Teoteo Hooker | 4 | 1 | 5 |
| Felix Harvison Reserve 7 | 4 | 1 | 5 |
| Fereti Saaga Loose head prop | 4 | 1 | 5 |
| Vunga Hala’ufia Loose head prop | 4 | 1 | 5 |
| Alex Wardell Left lock | 3 | 1 | 5 |
| Jack Condon Right flanker | 3 | 1 | 5 |
| Yool Yool Left Wing | 2 | 1 | 5 |
| Nosa Obaseki Reserve 8 | 2 | 1 | 5 |
| Sebastian Bush Right lock | 10 | – | – |
| Tom Douglas Left lock | 9 | – | – |
| Siotame Sau Ofahengaue Number eight | 9 | – | – |
| Joey Britton Right lock | 7 | – | – |
| Ruan Du Plooy Scrum half | 6 | – | – |
| Daniel Swain Reserve 7 | 4 | – | – |
| Jack Forbes Reserve 4 | 3 | – | – |
| Bill Delany Reserve 5 | 3 | – | – |
| Benjamin Gallacher Right wing | 2 | – | – |
| Reid Aland Reserve 2 | 2 | – | – |
| Benjamin Gleeson Reserve 4 | 2 | – | – |
| Christopher Bramley Reserve 6 | 2 | – | – |
| Neori Nadruku Loose head prop | 1 | – | – |
| Ben Di Staso Right flanker | 1 | – | – |
| Oakley Pearce Outside centre | 1 | – | – |
| Kairi Muto Right wing | 1 | – | – |
| Logan Griffiths Reserve 6 | 1 | – | – |
| Max Carr Reserve 3 | 1 | – | – |
| Ben Waddington Reserve 8 | 1 | – | – |
| Lulu Paea Reserve 6 | 1 | – | – |
Colts 1 1st Colts · 33 players
| Player | P | T | Pts |
|---|---|---|---|
| Ryan Jones Fly half | 10 | 1 | 76 |
| Xavier Stewart Outside centre | 9 | 8 | 40 |
| Thomas Dunn Left Wing | 10 | 6 | 30 |
| Felix Harvison Tight head prop | 10 | 3 | 15 |
| Xavier Allen Right flanker | 9 | 3 | 15 |
| Noah Agnew Full back | 6 | 3 | 15 |
| Samuel Fabar Scrum half | 10 | 2 | 14 |
| James Warner Hooker | 10 | 2 | 10 |
| William Ingram Right lock | 10 | 2 | 10 |
| Angus Hay Reserve 3 | 9 | 2 | 10 |
| James Pickering Reserve 6 | 5 | 2 | 10 |
| Xavier Walsh Reserve 7 | 4 | – | 8 |
| Lockie Lee Inside centre | 9 | 1 | 5 |
| MacKinley Dooley Left flanker | 8 | 1 | 5 |
| Finn Wake Reserve 8 | 7 | 1 | 5 |
| William Barnard Left flanker | 6 | 1 | 5 |
| Charlie Galligan Left lock | 5 | 1 | 5 |
| Ian Tunufai Reserve 5 | 5 | 1 | 5 |
| Lewis Kingdom Reserve 8 | 5 | 1 | 5 |
| Benjamin Bousie Full back | 4 | 1 | 5 |
| Kynan Hart Left Wing | 2 | 1 | 5 |
| Arthur Osborne Number eight | 10 | – | – |
| Ramsey Sefo Loose head prop | 7 | – | – |
| Zachary Toole Left lock | 6 | – | – |
| Ethan Fulton Loose head prop | 5 | – | – |
| George Roper Reserve 4 | 4 | – | – |
| Lachlan Jacobs Loose head prop | 4 | – | – |
| James Irons Right wing | 3 | – | – |
| Cooper Fenn Reserve 5 | 3 | – | – |
| Oliver Metcalf Right wing | 2 | – | – |
| Luke Smith Reserve 2 | 1 | – | – |
| Sullivan Masters Reserve 6 | 1 | – | – |
| James Bouwer Reserve 1 | 1 | – | – |
Colts 2 2nd Colts · 46 players
| Player | P | T | Pts |
|---|---|---|---|
| James Kucera Fly half | 10 | 3 | 68 |
| Benjamin Bousie Left Wing | 7 | 10 | 50 |
| George Roper Right lock | 8 | 4 | 20 |
| James Irons Outside centre | 6 | 4 | 20 |
| Harrison Doe Fly half | 6 | 3 | 17 |
| Harrison Irvine Hooker | 10 | 2 | 10 |
| Lachlan De Vries Number eight | 6 | 2 | 10 |
| Cooper Sheridan Number eight | 5 | 2 | 10 |
| Ethan Fulton Loose head prop | 4 | 2 | 10 |
| Fin Cardwell Left lock | 4 | 2 | 10 |
| Xavier Walsh Reserve 7 | 4 | 1 | 7 |
| Cooper Fenn Right flanker | 8 | 1 | 5 |
| Lachlan Jacobs Tight head prop | 7 | 1 | 5 |
| Harry Keeping Hooker | 7 | 1 | 5 |
| Wilson Casey Left lock | 7 | 1 | 5 |
| Noah Agnew Right wing | 3 | 1 | 5 |
| Finn Wake Outside centre | 3 | 1 | 5 |
| Oliver Metcalf Right wing | 3 | 1 | 5 |
| Arthur Osborne Number eight | 1 | 1 | 5 |
| Archie Breakwell Inside centre | 8 | – | – |
| Jonah Tulevu Loose head prop | 8 | – | – |
| Alex Segaert Inside centre | 7 | – | – |
| Lewis Kingdom Reserve 8 | 6 | – | – |
| Henry Brough Tight head prop | 6 | – | – |
| Felix Hodkinson Left flanker | 6 | – | – |
| Ian Tunufai Right wing | 5 | – | – |
| Sullivan Masters Scrum half | 5 | – | – |
| William Crompton Loose head prop | 5 | – | – |
| Philip O'Hare Scrum half | 4 | – | – |
| Jesse Matheson Scrum half | 4 | – | – |
| William Barnard Right flanker | 3 | – | – |
| Kynan Hart Full back | 3 | – | – |
| Oliver Dart Scrum half | 3 | – | – |
| James Bouwer Left Wing | 2 | – | – |
| Harry Nixon Left lock | 2 | – | – |
| Cole Ingleton Reserve 7 | 2 | – | – |
| Daniel Roberts Reserve 1 | 2 | – | – |
| Xavier Allen Right flanker | 1 | – | – |
| Angus Hay Tight head prop | 1 | – | – |
| William Ingram Left lock | 1 | – | – |
| Luke Smith Reserve 2 | 1 | – | – |
| Ciro Ventura Chiaradio Left lock | 1 | – | – |
| George Sutton Reserve 3 | 1 | – | – |
| Jamie Atherton Right flanker | 1 | – | – |
| Harry Whiteman Reserve 1 | 1 | – | – |
| Jamie Bryden Reserve 5 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃