Hunter Wildfires
Shute Shield 2026 · 1st Grade · “Wildfires”
#10Ladder
18Played
5Won
13Lost
17Bonus
491For
653Against
-162Diff
37Points
Form (recent → )
1st Grade · Home 4-5 · Away 1-8
2026 · by the numbers · 1st Grade
9thAttack rank
11thDefence rank
27Pts/game for
36Pts/game vs
74Tries for
98Tries vs
-9.0Avg margin
Biggest win 46–35 v Sydney University R5 · Biggest loss 0–62 v Eastern Suburbs R12
Leading scorer Noah Ioasa 132 pts · Most tries Mitchell Balzer 17
2026 · record by grade
1st5–132nd3–15Colts 19–9Colts 29–9
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W Manly | 35–34 | → |
| R2 | L Eastwood | 36–38 | → |
| R3 | W @ Southern Districts | 31–28 | → |
| R4 | L @ Gordon | 54–66 | → |
| R5 | W Sydney University | 46–35 | → |
| R6 | L @ Eastern Suburbs | 10–36 | → |
| R7 | W West Harbour | 29–19 | → |
| R8 | L @ Two Blues | 29–31 | → |
| R9 | L @ Northern Suburbs | 19–22 | → |
| R10 | W Southern Districts | 24–21 | → |
| R11 | L @ Warringah | 28–33 | → |
| R12 | L Eastern Suburbs | 0–62 | → |
| R13 | L @ Sydney University | 22–32 | → |
| R14 | L Randwick | 31–43 | → |
| R15 | L @ Manly | 28–42 | → |
| R16 | L Northern Suburbs | 12–44 | → |
| R17 | L @ West Harbour | 24–33 | → |
| R18 | L Two Blues | 33–34 | → |
Squad · all grades
1st 1st Grade · 51 players
| Player | P | T | Pts |
|---|---|---|---|
| Logan Love Scrum half | 13 | 7 | 126 |
| Brendan Palmer Left Wing | 17 | 8 | 40 |
| Sitiveni Vahai Outside centre | 16 | 7 | 35 |
| Tj Talaileva Right flanker | 12 | 6 | 32 |
| Sau Vaihu Reserve 4 | 18 | 5 | 25 |
| Philip Talaileva Number eight | 11 | 5 | 25 |
| Titi Nofoagatatoa Number eight | 3 | 5 | 25 |
| Frankie Nowell Left Wing | 7 | 4 | 20 |
| William Wootton Scrum half | 15 | 1 | 16 |
| Adam Plummer Right wing | 18 | 3 | 15 |
| Cullen Gray Fly half | 10 | 1 | 13 |
| Jack Barr Left flanker | 17 | 2 | 10 |
| Max Sawers Loose head prop | 17 | 2 | 10 |
| Taufa Kinikini Left lock | 17 | 2 | 10 |
| Micah Aish-Gillard Right lock | 17 | 2 | 10 |
| Phillip Bradford Reserve 1 | 6 | 2 | 10 |
| Eyda Haisila Right flanker | 5 | 2 | 10 |
| Andrew Tuala Hooker | 4 | 2 | 10 |
| Connor Winchester Fly half | 3 | 1 | 9 |
| John Porch Full back | 17 | 1 | 8 |
| Mone Ma’afu Inside centre | 15 | 1 | 5 |
| Blake Howle Reserve 1 | 14 | 1 | 5 |
| Jon Morris Left flanker | 8 | 1 | 5 |
| Jacob Barrett Tight head prop | 8 | 1 | 5 |
| Isaac Ulberg Right wing | 7 | 1 | 5 |
| Mathew Meafua Number eight | 2 | 1 | 5 |
| Taj Annan Fly half | 3 | – | 3 |
| Ben Ruawai Reserve 7 | 3 | – | 2 |
| Jack Evenden Fly half | 3 | – | 2 |
| Luke Holt-Brown Reserve 5 | 12 | – | – |
| George Cave Reserve 2 | 10 | – | – |
| John Downes Reserve 2 | 10 | – | – |
| Lachlan Hodges Tight head prop | 9 | – | – |
| Kyle Steeves Tight head prop | 6 | – | – |
| Fred Apulu Reserve 3 | 6 | – | – |
| Riley Langfield Reserve 7 | 5 | – | – |
| Moses Jones Fly half | 5 | – | – |
| Erich Storti Inside centre | 5 | – | – |
| Bruce Kauika-Petersen Hooker | 5 | – | – |
| Nick Murray Reserve 6 | 4 | – | – |
| Moses McGoon Reserve 3 | 4 | – | – |
| Jack Daly Right flanker | 4 | – | – |
| Reuben Downes Reserve 1 | 3 | – | – |
| Samuel Birkin Reserve 3 | 2 | – | – |
| Kirk Tufuga Reserve 4 | 2 | – | – |
| Isaiah Niumata Reserve 6 | 2 | – | – |
| Angus Cornish Reserve 6 | 1 | – | – |
| Archie Waerea Reserve 7 | 1 | – | – |
| Isaia Lotawa Right lock | 1 | – | – |
| Darcy Brown Reserve 6 | 1 | – | – |
| Olajuwon Noa Left flanker | 1 | – | – |
2nd 2nd Grade · 65 players
| Player | P | T | Pts |
|---|---|---|---|
| Ben Ruawai Full back | 16 | 4 | 103 |
| Henry Johns Hooker | 16 | 6 | 30 |
| Kaya Ardita Right wing | 13 | 6 | 30 |
| Vili Pifeleti Right lock | 12 | 6 | 30 |
| Archie Waerea Inside centre | 14 | 5 | 25 |
| Eyda Haisila Right flanker | 10 | 5 | 25 |
| Nathan Mitchell Fly half | 15 | 2 | 20 |
| Mathew Meafua Number eight | 12 | 4 | 20 |
| Riley Langfield Full back | 10 | 4 | 20 |
| Isaac Ulberg Outside centre | 10 | 3 | 15 |
| Nick Murray Scrum half | 9 | 3 | 15 |
| William Wootton Scrum half | 6 | 2 | 12 |
| Samuel Birkin Tight head prop | 11 | 2 | 10 |
| Frankie Nowell Right wing | 2 | 2 | 10 |
| Cullen Gray Fly half | 2 | – | 6 |
| Shaun Byrne Left Wing | 15 | 1 | 5 |
| Moses McGoon Loose head prop | 13 | 1 | 5 |
| Isaia Lotawa Left lock | 12 | 1 | 5 |
| Tom Shields Right lock | 12 | 1 | 5 |
| James Saena Reserve 4 | 12 | 1 | 5 |
| Reuben Downes Reserve 1 | 9 | 1 | 5 |
| Jake Ritchie Left Wing | 7 | 1 | 5 |
| Blake Howle Hooker | 5 | 1 | 5 |
| Mone Ma’afu Inside centre | 5 | 1 | 5 |
| Angus Herlihy Reserve 3 | 5 | 1 | 5 |
| Angus Cornish Reserve 6 | 4 | 1 | 5 |
| Oscar Affleck Reserve 5 | 4 | 1 | 5 |
| Kirk Tufuga Reserve 4 | 4 | 1 | 5 |
| Ryan Smith Reserve 8 | 4 | 1 | 5 |
| Jon Morris Number eight | 2 | 1 | 5 |
| Jack Barr Right flanker | 1 | 1 | 5 |
| Kalani Grant Full back | 6 | – | 2 |
| Joshua Evans Right flanker | 17 | – | – |
| Hezekiah Mau'U Reserve 2 | 12 | – | – |
| Marley Scarff Reserve 7 | 11 | – | – |
| Charlie Moroney Reserve 4 | 11 | – | – |
| Hugh Argent-Smith Left lock | 10 | – | – |
| Ben Correy-Smith Reserve 3 | 8 | – | – |
| Maselino Vaauli Number eight | 8 | – | – |
| Jack Allen Loose head prop | 7 | – | – |
| Freeman Kerapa Left flanker | 7 | – | – |
| George Cave Loose head prop | 5 | – | – |
| Isaiah Niumata Outside centre | 5 | – | – |
| Lucas Clifford Reserve 3 | 3 | – | – |
| Ryan Neilson Loose head prop | 3 | – | – |
| H Hattingh Reserve 1 | 2 | – | – |
| Jacob Barrett Reserve 2 | 2 | – | – |
| Darcy Brown Reserve 5 | 2 | – | – |
| Taimana Elers Reserve 6 | 2 | – | – |
| Tiaan Brownless Reserve 8 | 2 | – | – |
| Tyrone Beitaki Outside centre | 2 | – | – |
| Peni Naqau Reserve 8 | 1 | – | – |
| Harry Beckett Reserve 7 | 1 | – | – |
| Diesel O'Davis Reserve 8 | 1 | – | – |
| Paddy Cant Reserve 6 | 1 | – | – |
| Amos Maddison Reserve 1 | 1 | – | – |
| Connor Winchester Fly half | 1 | – | – |
| Mitchell England Reserve 1 | 1 | – | – |
| Olajuwon Noa Left flanker | 1 | – | – |
| John Downes Reserve 1 | 1 | – | – |
| Kyle Steeves Tight head prop | 1 | – | – |
| Bruce Kauika-Petersen Hooker | 1 | – | – |
| Julien Paul Left flanker | 1 | – | – |
| Ratu Camaisala Reserve 7 | 1 | – | – |
| Sonny Faasoa Reserve 1 | 1 | – | – |
Colts 1 1st Colts · 46 players
| Player | P | T | Pts |
|---|---|---|---|
| Noah Ioasa Fly half | 17 | 8 | 132 |
| Elijah Breen Full back | 18 | 6 | 88 |
| Peni Naqau Outside centre | 18 | 15 | 77 |
| Mitchell Balzer Right wing | 17 | 13 | 65 |
| Charlie Aldridge Inside centre | 17 | 6 | 30 |
| H Hattingh Hooker | 9 | 6 | 30 |
| Reuben Downes Hooker | 6 | 6 | 30 |
| Angus Cornish Scrum half | 16 | 5 | 25 |
| Oscar Affleck Number eight | 16 | 4 | 20 |
| Jack Moyle Left Wing | 14 | 4 | 20 |
| James Jackson Loose head prop | 16 | 3 | 15 |
| Paddy Cant Right flanker | 15 | 3 | 15 |
| Noah Hill Left Wing | 10 | 3 | 15 |
| Gus Ellis Right flanker | 8 | 3 | 15 |
| Campbell Hyde Inside centre | 7 | 3 | 15 |
| Diesel O'Davis Left flanker | 13 | 2 | 10 |
| Jack Douglas McLeod Right lock | 11 | 2 | 10 |
| Adam Beney Left lock | 10 | 2 | 10 |
| Henry Burke Hooker | 10 | 2 | 10 |
| Lucas Clifford Tight head prop | 18 | 1 | 5 |
| Harry Ludkin Loose head prop | 14 | 1 | 5 |
| Darcy Brown Scrum half | 9 | 1 | 5 |
| Mostyn Bowen Right lock | 5 | 1 | 5 |
| Henry Hubbard Right lock | 4 | 1 | 5 |
| Luke Holt-Brown Right flanker | 4 | 1 | 5 |
| Matthew Edwards Reserve 5 | 1 | 1 | 5 |
| Amos Maddison Reserve 6 | 11 | – | – |
| Hugh Partridge Left lock | 11 | – | – |
| Bailey Harris Left lock | 9 | – | – |
| Mitchell England Hooker | 8 | – | – |
| Jed Smith Right flanker | 6 | – | – |
| Jamie Grant Full back | 5 | – | – |
| Cohen Guyatt Reserve 3 | 5 | – | – |
| Harry Beckett Reserve 5 | 3 | – | – |
| Angus Newport Reserve 4 | 3 | – | – |
| Asera Peniata Reserve 7 | 3 | – | – |
| Archie Eather Reserve 3 | 3 | – | – |
| Corey McDougall Inside centre | 2 | – | – |
| Dallas Kelly Reserve 5 | 2 | – | – |
| Fin Healey Right lock | 2 | – | – |
| Jack Uebergang Reserve 7 | 2 | – | – |
| Oliver Jordison Reserve 8 | 1 | – | – |
| Lucas Thornton Reserve 6 | 1 | – | – |
| Sam Trevaskis Reserve 3 | 1 | – | – |
| Lachlan Davies Reserve 4 | 1 | – | – |
| Ewan Baker Reserve 2 | 1 | – | – |
Colts 2 2nd Colts · 55 players
| Player | P | T | Pts |
|---|---|---|---|
| Jamie Grant Full back | 14 | 4 | 67 |
| Harry Beckett Scrum half | 17 | 5 | 57 |
| Campbell Hyde Outside centre | 11 | 5 | 25 |
| Oliver Jordison Hooker | 14 | 4 | 20 |
| Noah Hill Inside centre | 10 | 4 | 20 |
| Mitchell Balzer Right wing | 2 | 4 | 20 |
| Cohen Guyatt Left flanker | 14 | 3 | 15 |
| Angus Newport Number eight | 11 | 3 | 15 |
| H Hattingh Hooker | 4 | 3 | 15 |
| Corey McDougall Inside centre | 4 | 1 | 13 |
| Amos Maddison Tight head prop | 12 | 2 | 10 |
| Oscar Turner Right wing | 11 | 2 | 10 |
| Sam Eves Left flanker | 11 | 2 | 10 |
| Dallas Kelly Left Wing | 8 | 2 | 10 |
| Jack Moyle Inside centre | 7 | 2 | 10 |
| Asera Peniata Loose head prop | 7 | 2 | 10 |
| Stirling Gallagher Right wing | 7 | 2 | 10 |
| Darcy Lawson Reserve 5 | 7 | 2 | 10 |
| Diesel O'Davis Number eight | 5 | 2 | 10 |
| Jack Douglas McLeod Right lock | 5 | 2 | 10 |
| Henry Hubbard Left lock | 14 | 1 | 5 |
| Matthew Edwards Fly half | 11 | 1 | 5 |
| Archie Bennett Left Wing | 9 | 1 | 5 |
| Mitchell England Tight head prop | 8 | 1 | 5 |
| Bailey Harris Right lock | 7 | 1 | 5 |
| Lucas Thornton Tight head prop | 7 | 1 | 5 |
| Nathan Ngawati Fly half | 6 | 1 | 5 |
| Steven Moran-Briggs Right wing | 4 | 1 | 5 |
| Kynan Lascelles Full back | 2 | 1 | 5 |
| Fin Healey Left lock | 1 | 1 | 5 |
| Jack Uebergang Loose head prop | 17 | – | – |
| Lachlan Davies Right lock | 15 | – | – |
| Hamish Davidson Reserve 3 | 14 | – | – |
| Ewan Baker Right flanker | 13 | – | – |
| Darcy Brown Fly half | 12 | – | – |
| Gus Ellis Right flanker | 11 | – | – |
| Henry Burke Hooker | 7 | – | – |
| Hugh Partridge Right lock | 7 | – | – |
| Archie Eather Reserve 1 | 6 | – | – |
| Ryan Fingarson Outside centre | 6 | – | – |
| Rudi Schwartz Reserve 6 | 5 | – | – |
| Anthony Time Outside centre | 5 | – | – |
| Paddy Cant Number eight | 4 | – | – |
| Sam Trevaskis Reserve 6 | 4 | – | – |
| Cody Snow Reserve 5 | 3 | – | – |
| Thomas Hughes Reserve 3 | 3 | – | – |
| Oliver Lewer Tight head prop | 2 | – | – |
| Patrick Toberty Reserve 4 | 2 | – | – |
| Nicholas Truong Reserve 6 | 2 | – | – |
| Benjamin Hooton Reserve 6 | 2 | – | – |
| Jed Smith Right flanker | 1 | – | – |
| Shaun Collins Left Wing | 1 | – | – |
| Nathan Vaughan Reserve 8 | 1 | – | – |
| Jacob Queripel Reserve 5 | 1 | – | – |
| Liam Bryant Reserve 5 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 18. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃