Liam Massey
Sydney University · Left flanker · 2026 · 1st Colts +1 more
Season · all grades combined
18Games
8Tries
40Points
2.2Pts/game
Best match 5 pts v Two Blues R3
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| Colts 1 1st Colts | Sydney University | 3 | – | – | – | – | – |
| Colts 2 2nd Colts | Sydney University | 15 | 8 | – | – | – | 40 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R9 | Colts 1 | W Eastwood 66–26 | – | – | – | – | → | |
| R10 | Colts 1 | W Wests 55–12 | – | – | – | – | → | |
| R11 | Colts 1 | L Norths 24–31 | – | – | – | – | → | |
| R2 | Colts 2 | W Souths 22–10 | – | – | – | – | → | |
| R3 | Colts 2 | W Two Blues 53–0 | 1 | – | – | – | → | |
| R4 | Colts 2 | W Manly 19–17 | – | – | – | – | → | |
| R5 | Colts 2 | W Wildfires 41–14 | 1 | – | – | – | → | |
| R6 | Colts 2 | W Randwick 25–12 | 1 | – | – | – | → | |
| R7 | Colts 2 | L Gordon 15–36 | – | – | – | – | → | |
| R8 | Colts 2 | W Easts 38–15 | 1 | – | – | – | → | |
| R9 | Colts 2 | W Eastwood 42–12 | 1 | – | – | – | → | |
| R10 | Colts 2 | W Wests 49–24 | 1 | – | – | – | → | |
| R14 | Colts 2 | D Gordon 10–10 | – | – | – | – | → | |
| R15 | Colts 2 | W Souths 59–27 | 1 | – | – | – | → | |
| R16 | Colts 2 | W Warringah 35–14 | – | – | – | – | → | |
| R17 | Colts 2 | L Easts 21–22 | – | – | – | – | → | |
| R18 | Colts 2 | W Eastwood 73–14 | 1 | – | – | – | → | |
| R18 | Colts 2 | W Manly 36–34 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃