Penimapa Tuitupou
Two Blues · Tight head prop · 2026 · 2nd Grade
6Games
0Points
0.0Pts/game
1Sin bin
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R3 | D Sydney Uni 38–38 | – | – | – | – | → | |
| R4 | W Eastwood 24–22 | – | – | – | – | → | |
| R7 | L Easts 5–47 | – | – | – | – | → | |
| R8 | W Wildfires 38–28 | – | – | – | – | → | |
| R9 | L Warringah 19–47 | – | – | – | – | → | |
| R10 | L Norths 26–38 | – | – | – | – | YC | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃