Pat La Torraca
Warringah · Tight head prop · 2026 · 2nd Grade
10Games
0Points
0.0Pts/game
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Sydney Uni 14–59 | – | – | – | – | → | |
| R2 | L Gordon 31–36 | – | – | – | – | → | |
| R3 | W Manly 38–37 | – | – | – | – | → | |
| R4 | W Souths 36–12 | – | – | – | – | → | |
| R5 | W Norths 33–26 | – | – | – | – | → | |
| R6 | W Wests 55–27 | – | – | – | – | → | |
| R7 | L Randwick 12–22 | – | – | – | – | → | |
| R8 | L Eastwood 26–50 | – | – | – | – | → | |
| R9 | W Two Blues 47–19 | – | – | – | – | → | |
| R10 | W Manly 38–28 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃