Archer Gavin
Eastern Suburbs · Right flanker · 2026 · 1st Grade
9Games
8Tries
40Points
4.4Pts/game
1Sin bin
Best match 15 pts v Randwick R2 · Multi-try games 2
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2022 | Eastern Suburbs | 19 | 2 | – | – | – | 10 |
| 2023 | Eastern Suburbs | 17 | 6 | – | – | – | 30 |
| 2024 | Eastern Suburbs | 17 | 4 | – | – | – | 20 |
| 2025 | Eastern Suburbs | 13 | 5 | – | – | – | 25 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Norths 47–19 | 1 | – | – | – | → | |
| R2 | W Randwick 46–33 | 3 | – | – | – | YC | → |
| R3 | W Eastwood 49–26 | – | – | – | – | → | |
| R4 | W Wests 42–17 | – | – | – | – | → | |
| R5 | W Manly 19–15 | – | – | – | – | → | |
| R6 | W Wildfires 36–10 | 2 | – | – | – | → | |
| R7 | W Two Blues 29–22 | 1 | – | – | – | → | |
| R8 | L Sydney Uni 10–33 | – | – | – | – | → | |
| R9 | W Souths 101–5 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 1st Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃