Carter Tagaloasa
Sydney University · Tight head prop · 2026 · 2nd Grade +1 more
Season · all grades combined
17Games
2Tries
10Points
0.6Pts/game
3Sin bins
Best match 5 pts v Two Blues R3
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2nd 2nd Grade | Sydney University | 1 | – | – | – | – | – |
| Colts 1 1st Colts | Sydney University | 16 | 2 | – | – | – | 10 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R4 | 2nd | L Manly 36–37 | – | – | – | – | YC | → |
| R1 | Colts 1 | L Warringah 33–48 | – | – | – | – | YC | → |
| R2 | Colts 1 | W Souths 55–19 | – | – | – | – | → | |
| R3 | Colts 1 | W Two Blues 81–14 | 1 | – | – | – | → | |
| R4 | Colts 1 | W Manly 24–17 | – | – | – | – | → | |
| R5 | Colts 1 | W Wildfires 59–36 | – | – | – | – | → | |
| R6 | Colts 1 | L Randwick 25–27 | – | – | – | – | → | |
| R7 | Colts 1 | W Gordon 40–24 | – | – | – | – | → | |
| R8 | Colts 1 | L Easts 24–27 | – | – | – | – | → | |
| R10 | Colts 1 | W Wests 55–12 | – | – | – | – | → | |
| R11 | Colts 1 | L Norths 24–31 | – | – | – | – | → | |
| R14 | Colts 1 | L Gordon 10–33 | – | – | – | – | → | |
| R15 | Colts 1 | W Souths 62–47 | – | – | – | – | → | |
| R16 | Colts 1 | L Warringah 36–38 | – | – | – | – | → | |
| R17 | Colts 1 | D Easts 29–29 | – | – | – | – | → | |
| R18 | Colts 1 | W Eastwood 62–5 | 1 | – | – | – | → | |
| R18 | Colts 1 | D Easts 29–29 | – | – | – | – | YC | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃