Matthew Gonzalez
Eastwood · Reserve 6 · 2026 · 1st Grade +1 more
Season · all grades combined
16Games
3Tries
15Points
0.9Pts/game
Best match 10 pts v Norths R6 · Multi-try games 1
2026 · by grade
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | Eastwood | 9 | 3 | – | – | – | 15 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | 1st | W Randwick 33–31 | – | – | – | – | → | |
| R2 | 1st | W Wildfires 38–36 | 1 | – | – | – | → | |
| R3 | 1st | L Easts 26–49 | – | – | – | – | → | |
| R4 | 1st | L Two Blues 27–30 | – | – | – | – | → | |
| R5 | 1st | W Wests 26–15 | – | – | – | – | → | |
| R6 | 1st | W Norths 27–17 | – | – | – | – | → | |
| R7 | 1st | L Manly 17–21 | – | – | – | – | → | |
| R8 | 1st | W Warringah 27–24 | – | – | – | – | → | |
| R9 | 1st | W Sydney Uni 42–39 | – | – | – | – | → | |
| R10 | 1st | L Randwick 28–47 | – | – | – | – | → | |
| R1 | 2nd | W Randwick 36–35 | – | – | – | – | → | |
| R2 | 2nd | W Wildfires 59–43 | – | – | – | – | → | |
| R3 | 2nd | L Easts 26–43 | – | – | – | – | → | |
| R4 | 2nd | L Two Blues 22–24 | – | – | – | – | → | |
| R5 | 2nd | W Wests 34–12 | – | – | – | – | → | |
| R6 | 2nd | L Norths 29–31 | 2 | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃