Ross Christie
Northern Suburbs · Fly half · 2026 · 1st Colts +1 more
Season · all grades combined
17Games
26Conv
3Pen
61Points
3.6Pts/game
1Sin bin
Best match 10 pts v Eastwood R6
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| Colts 1 1st Colts | Northern Suburbs | 1 | – | 1 | – | – | 2 |
| Colts 2 2nd Colts | Northern Suburbs | 16 | – | 25 | 3 | – | 59 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R16 | Colts 1 | L Wildfires 17–34 | – | 1 | – | – | → | |
| R2 | Colts 2 | L Manly 12–19 | – | – | – | – | → | |
| R3 | Colts 2 | L Wests 22–33 | – | – | – | – | → | |
| R5 | Colts 2 | L Warringah 3–36 | – | – | – | – | → | |
| R6 | Colts 2 | W Eastwood 55–5 | – | 5 | – | – | → | |
| R7 | Colts 2 | W Souths 38–25 | – | 4 | – | – | YC | → |
| R8 | Colts 2 | L Gordon 14–15 | – | 2 | – | – | → | |
| R9 | Colts 2 | L Wildfires 7–19 | – | 1 | – | – | → | |
| R10 | Colts 2 | L Two Blues 20–24 | – | 1 | 1 | – | → | |
| R11 | Colts 2 | L Sydney Uni 5–7 | – | – | – | – | → | |
| R12 | Colts 2 | L Warringah 12–40 | – | 1 | – | – | → | |
| R13 | Colts 2 | W Eastwood 31–0 | – | 3 | – | – | → | |
| R14 | Colts 2 | W Wests 17–14 | – | – | – | – | → | |
| R15 | Colts 2 | L Gordon 22–31 | – | 2 | 1 | – | → | |
| R16 | Colts 2 | W Wildfires 13–12 | – | – | 1 | – | → | |
| R17 | Colts 2 | L Manly 33–38 | – | 4 | – | – | → | |
| R18 | Colts 2 | L Souths 19–22 | – | 2 | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃