Southern Districts
Shute Shield 2026 · 1st Grade · “Rebels”
#11Ladder
10Played
0Won
10Lost
9Bonus
217For
420Against
-203Diff
9Points
Form (recent → )
1st Grade · Home 0-4 · Away 0-6
2026 · by the numbers · 1st Grade
11thAttack rank
12thDefence rank
22Pts/game for
42Pts/game vs
32Tries for
63Tries vs
-20.3Avg margin
Biggest loss 5–101 v Eastern Suburbs R9
Leading scorer Harrison Hall 64 pts · Most tries Taio Varndell 9
2026 · record by grade
1st0–102nd1–8–13rd1–74th1–7Colts 12–8Colts 20–10
Next up · Round 11
vs Eastwood · Forshaw Rugby Park · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ West Harbour | 26–30 | → |
| R2 | L Sydney University | 28–31 | → |
| R3 | L Hunter Wildfires | 28–31 | → |
| R4 | L @ Warringah | 12–41 | → |
| R5 | L Gordon | 29–52 | → |
| R6 | L @ Two Blues | 24–50 | → |
| R7 | L @ Northern Suburbs | 21–24 | → |
| R8 | L Manly | 23–36 | → |
| R9 | L @ Eastern Suburbs | 5–101 | → |
| R10 | L @ Hunter Wildfires | 21–24 | → |
Squad · all grades
1st 1st Grade · 39 players
| Player | P | T | Pts |
|---|---|---|---|
| Struan Hutchison Fly half | 10 | – | 60 |
| David Nicol Left Wing | 9 | 5 | 25 |
| Isaac Ratumaitavuki-Kneepkens Outside centre | 9 | 4 | 20 |
| Mitieli Tuinakauvadra Number eight | 10 | 3 | 15 |
| Cameron MacKenzie Inside centre | 7 | 3 | 15 |
| Lewis Young Reserve 3 | 10 | 2 | 10 |
| Lindsey Stevens Reserve 1 | 7 | 2 | 10 |
| Isikeli Fukofuka Loose head prop | 6 | 2 | 10 |
| Dom McGrath Reserve 5 | 5 | 2 | 10 |
| Mason Duke Right flanker | 10 | 1 | 5 |
| Blaise Barnes Full back | 10 | 1 | 5 |
| Jake Douglas Right lock | 9 | 1 | 5 |
| Kaylam Tytherleigh Left flanker | 9 | 1 | 5 |
| Joshua Tudehope Right wing | 8 | 1 | 5 |
| Jonty Ravenhill Left lock | 8 | 1 | 5 |
| Hopoate Finau Reserve 8 | 3 | 1 | 5 |
| Antoine Garcia-Barrau Reserve 7 | 2 | 1 | 5 |
| Brayton Northcott Hill Full back | 2 | 1 | 5 |
| Ky Willoughby Reserve 6 | 10 | – | 2 |
| Thomas Gibb Hooker | 10 | – | – |
| Oscar Frean Tight head prop | 10 | – | – |
| Taisson Lealaisalanoa Right lock | 8 | – | – |
| Adam Arkley Reserve 2 | 6 | – | – |
| Landen Walker Reserve 6 | 5 | – | – |
| Isaac Fanueli Inside centre | 4 | – | – |
| Zane Gaiter Right wing | 4 | – | – |
| Liam Manu Right flanker | 4 | – | – |
| Jack Headley Loose head prop | 4 | – | – |
| John Poland Scrum half | 4 | – | – |
| Jacob Prlja Reserve 7 | 3 | – | – |
| Jack Cesare Reserve 4 | 2 | – | – |
| Jackson Hayde Left Wing | 1 | – | – |
| Dan Elsom Reserve 5 | 1 | – | – |
| Jordan Mouscas Reserve 1 | 1 | – | – |
| Sebastian Buchanan Reserve 5 | 1 | – | – |
| Lachlan Frean Reserve 1 | 1 | – | – |
| Levi Reweti Inside centre | 1 | – | – |
| Martin Devergie Reserve 5 | 1 | – | – |
| Tsuyoshi Jennings Reserve 8 | 1 | – | – |
2nd 2nd Grade · 50 players
| Player | P | T | Pts |
|---|---|---|---|
| Harrison Hall Fly half | 10 | 1 | 64 |
| Joshua Tudehope Left Wing | 5 | 5 | 25 |
| Jacob Prlja Outside centre | 8 | 4 | 20 |
| Phil Maikeli Number eight | 7 | 3 | 15 |
| Jackson Hayde Full back | 9 | 2 | 10 |
| Antoine Garcia-Barrau Left Wing | 8 | 2 | 10 |
| Isaac Fanueli Inside centre | 7 | 2 | 10 |
| Adam Arkley Tight head prop | 6 | 2 | 10 |
| Landen Walker Scrum half | 6 | 2 | 10 |
| Dom McGrath Number eight | 5 | 2 | 10 |
| Liam O'Connor Scrum half | 4 | 2 | 10 |
| Liam Manu Left flanker | 6 | 1 | 5 |
| Milad El-Azar Outside centre | 5 | 1 | 5 |
| Keenan Ewings Right flanker | 5 | 1 | 5 |
| Henri Carrera Reserve 2 | 4 | 1 | 5 |
| Hopoate Finau Reserve 8 | 2 | 1 | 5 |
| Zane Gaiter Right wing | 2 | 1 | 5 |
| Sebastian Buchanan Right lock | 9 | – | – |
| William Barker Reserve 2 | 8 | – | – |
| Sione Afu Reserve 3 | 7 | – | – |
| Jeffrey Young Reserve 1 | 7 | – | – |
| Jack Headley Loose head prop | 6 | – | – |
| Jordan Mouscas Hooker | 6 | – | – |
| David Niumataiwalu Reserve 4 | 6 | – | – |
| Fergus Mullen Left lock | 6 | – | – |
| Angus Smith Right wing | 5 | – | – |
| Lachlan Frean Right flanker | 4 | – | – |
| Hamish McLean Reserve 7 | 4 | – | – |
| Khaled Alfas Reserve 3 | 4 | – | – |
| Martin Devergie Number eight | 3 | – | – |
| Alessandro Zavatti Reserve 2 | 3 | – | – |
| Jonty Ravenhill Left lock | 2 | – | – |
| Dan Elsom Number eight | 2 | – | – |
| Taisson Lealaisalanoa Right lock | 2 | – | – |
| Tim Lilomaiava Reserve 5 | 2 | – | – |
| Roly Brett Reserve 7 | 2 | – | – |
| Kelly Retallack-Williams Reserve 5 | 2 | – | – |
| Cameron MacKenzie Inside centre | 1 | – | – |
| Samuel Niumataiwalu Scrum half | 1 | – | – |
| Lewis Young Loose head prop | 1 | – | – |
| Jake Douglas Right lock | 1 | – | – |
| Mason Duke Left lock | 1 | – | – |
| Jack Cesare Loose head prop | 1 | – | – |
| Sydney Malifa Reserve 3 | 1 | – | – |
| Hunter Goldsbrough Reserve 6 | 1 | – | – |
| Matthew McTaggart Reserve 8 | 1 | – | – |
| Damon Foley Left lock | 1 | – | – |
| Shaun Thornton Reserve 1 | 1 | – | – |
| Rylan Barnes Reserve 8 | 1 | – | – |
| Felix Talbot Reserve 4 | 1 | – | – |
Colts 1 1st Colts · 32 players
| Player | P | T | Pts |
|---|---|---|---|
| Sebastian Newman Fly half | 8 | 2 | 54 |
| Jarrah Bell Left lock | 10 | 6 | 30 |
| Joshua Barr Inside centre | 10 | 5 | 27 |
| James Verbickas Left Wing | 10 | 5 | 27 |
| Taio Varndell Right wing | 7 | 5 | 25 |
| Samuel Niumataiwalu Scrum half | 8 | 3 | 15 |
| Vito Afu Loose head prop | 8 | 3 | 15 |
| Tama Williamson Right flanker | 6 | 3 | 15 |
| Unaloto Lutui Right lock | 9 | 2 | 10 |
| Soane Taai Number eight | 9 | 2 | 10 |
| Munroe Fusitua Outside centre | 6 | 2 | 10 |
| Jeanpaul Sia Hooker | 4 | 2 | 10 |
| Spike Street Full back | 10 | 1 | 7 |
| Lachie Gallagher Right wing | 4 | – | 6 |
| Jacob Colwell Left flanker | 8 | 1 | 5 |
| Luca Pirrello Inside centre | 4 | 1 | 5 |
| Kobe Ria Tight head prop | 10 | – | – |
| Marques Enari Reserve 2 | 8 | – | – |
| Tane McDonald Hooker | 7 | – | – |
| Eric Rutledge Tight head prop | 7 | – | – |
| Amilale Taeoalii Right flanker | 6 | – | – |
| Harry Braine Reserve 3 | 5 | – | – |
| Feki Tupou Outside centre | 4 | – | – |
| Cooper Sigsworth Reserve 2 | 4 | – | – |
| Ayman Feisal Elhag Mohamed Reserve 5 | 3 | – | – |
| Archie Baratta Reserve 6 | 3 | – | – |
| Lewis Bryson Reserve 4 | 2 | – | – |
| Samuel Uluikadavu Fly half | 2 | – | – |
| Digby Woods Reserve 7 | 1 | – | – |
| Levi Tuioti Reserve 6 | 1 | – | – |
| Zacariah Talipeau Reserve 1 | 1 | – | – |
| Adam Robinson Reserve 5 | 1 | – | – |
Colts 2 2nd Colts · 41 players
| Player | P | T | Pts |
|---|---|---|---|
| Lachie Gallagher Full back | 5 | 1 | 31 |
| Taio Varndell Reserve 1 | 1 | 4 | 20 |
| Luke Pauling Fly half | 10 | 2 | 16 |
| Harley Barnett Full back | 6 | 1 | 15 |
| Feki Tupou Outside centre | 6 | 2 | 10 |
| Declan Cambridge Scrum half | 9 | 1 | 5 |
| Ioane Lui Inside centre | 9 | 1 | 5 |
| Digby Woods Right wing | 6 | 1 | 5 |
| Kingston Yavala Right wing | 6 | 1 | 5 |
| Jackson Farland Scrum half | 6 | 1 | 5 |
| Marques Enari Right lock | 4 | 1 | 5 |
| William Bradburgh Left Wing | 4 | 1 | 5 |
| Amilale Taeoalii Number eight | 3 | 1 | 5 |
| Alimoni Afu Reserve 1 | 1 | 1 | 5 |
| Lewis Bryson Tight head prop | 9 | – | – |
| Levi Tuioti Number eight | 9 | – | – |
| Zacariah Talipeau Tight head prop | 9 | – | – |
| Monty Fry Right flanker | 9 | – | – |
| Cooper Sigsworth Outside centre | 8 | – | – |
| Braxton O'Donoghue Reserve 1 | 8 | – | – |
| Caleb Lawson Reserve 4 | 8 | – | – |
| Anastasios Kouzionis Left lock | 8 | – | – |
| Ayman Feisal Elhag Mohamed Hooker | 7 | – | – |
| Harry Braine Left lock | 6 | – | – |
| Ollie Longman Reserve 4 | 6 | – | – |
| Komiti Enari Right lock | 6 | – | – |
| Ethan Kiehne Left Wing | 6 | – | – |
| Adam Robinson Loose head prop | 5 | – | – |
| Archie Baratta Left flanker | 5 | – | – |
| Zachary Hull Hooker | 5 | – | – |
| Ash Dicker Reserve 3 | 4 | – | – |
| Jayden Morton Left flanker | 3 | – | – |
| Chayse-John Shepherd Reserve 4 | 3 | – | – |
| Tom Clayden Reserve 4 | 3 | – | – |
| Cailyn Willis Hooker | 2 | – | – |
| Lachlan Edgell Reserve 2 | 2 | – | – |
| Will Grimison Reserve 6 | 2 | – | – |
| Vito Afu Loose head prop | 1 | – | – |
| Tane McDonald Hooker | 1 | – | – |
| Eric Rutledge Reserve 7 | 1 | – | – |
| Louis Chin Poy Reserve 7 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃