Riley Crowe
Northern Suburbs · Right lock · 2026 · 2nd Colts
5Games
0Points
0.0Pts/game
2Sin bins
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Easts 20–10 | – | – | – | – | → | |
| R2 | L Manly 12–19 | – | – | – | – | → | |
| R3 | L Wests 22–33 | – | – | – | – | YC | → |
| R5 | L Warringah 3–36 | – | – | – | – | YC | → |
| R9 | L Wildfires 7–19 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃