Akylious Keti
Two Blues · Tight head prop · 2026 · 1st Colts
6Games
1Try
5Points
0.8Pts/game
Best match 5 pts v Gordon R1
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Gordon 21–50 | 1 | – | – | – | → | |
| R4 | W Eastwood 48–33 | – | – | – | – | → | |
| R5 | L Randwick 14–85 | – | – | – | – | → | |
| R6 | L Souths 12–52 | – | – | – | – | → | |
| R7 | L Easts 0–56 | – | – | – | – | → | |
| R8 | L Wildfires 33–66 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃