Sam Bignold
Sydney University · Full back · 2026 · 2nd Grade
9Games
1Try
3Conv
11Points
1.2Pts/game
Best match 6 pts v Warringah R1
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Warringah 59–14 | – | 3 | – | – | → | |
| R2 | W Souths 34–22 | – | – | – | – | → | |
| R3 | D Two Blues 38–38 | – | – | – | – | → | |
| R5 | W Wildfires 50–26 | 1 | – | – | – | → | |
| R6 | L Randwick 24–28 | – | – | – | – | → | |
| R7 | W Gordon 82–12 | – | – | – | – | → | |
| R8 | W Easts 34–19 | – | – | – | – | → | |
| R9 | W Eastwood 45–14 | – | – | – | – | → | |
| R10 | W Wests 99–24 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃