+2Two Blues margin
4Eastwood tries
4Two Blues tries
46Total pts
1Sin bins
Eastwood · 4-try bonus Two Blues · 4-try bonus Eastwood · losing bonus
Key moments
Tries
Eastwood: Luke Muriti, Samuel Dolores, Sean Corrigan, Caspar Cairns
Two Blues: Lleyten Tautua, Fionn Clifford, Reece Suesue, Brad Kooman
Goal-kicking
Sean Corrigan: 1 con · Reece Suesue: 2 con
Cards
YELLOW Brad Kooman (Two Blues)
Eastwood — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Ben Rosada | – | – | – | – | |
| Hooker | Luke Muriti | 1 | – | – | – | |
| Tight head prop | Harrison Langi | – | – | – | – | |
| Left lock | Sasha Wilsenach | – | – | – | – | |
| Right lock | George Clift | – | – | – | – | |
| Left flanker | Callum Richardson | – | – | – | – | |
| Right flanker | James Vorster | – | – | – | – | |
| Number eight | Brian Tuilagi | – | – | – | – | |
| Scrum half | Matthew Gonzalez | – | – | – | – | |
| Fly half | Emiliano Wortley | – | – | – | – | |
| Left Wing | Samuel Dolores | 1 | – | – | – | |
| Inside centre | Liam Carroll | – | – | – | – | |
| Outside centre | Dereck Letcher | – | – | – | – | |
| Right wing | Gregor Smith | – | – | – | – | |
| Full back | Sean Corrigan | 1 | 1 | – | – | |
| Reserves | ||||||
| Res | Bailey Liddicoat | – | – | – | – | |
| Res | Christopher Leka | – | – | – | – | |
| Res | Caspar Cairns | 1 | – | – | – | |
| Res | Thomas Alloggia | – | – | – | – | |
| Res | Alex Pappalardo | – | – | – | – | |
| Res | Alexandros Metaxoulis | – | – | – | – | |
| Res | Jamie Donovan | – | – | – | – | |
Two Blues — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Hussein Khadr | – | – | – | – | |
| Hooker | Lleyten Tautua | 1 | – | – | – | |
| Tight head prop | Soakimi Tuitavuki | – | – | – | – | |
| Left lock | Jayden Miller | – | – | – | – | |
| Right lock | Bradley Henderson | – | – | – | – | |
| Left flanker | Tyrone Mahutariki-Fakalelu | – | – | – | – | |
| Right flanker | Fionn Clifford | 1 | – | – | – | |
| Number eight | Heremoni Nepo | – | – | – | – | |
| Scrum half | Donald Boyd | – | – | – | – | |
| Fly half | Reece Suesue | 1 | 2 | – | – | |
| Left Wing | Charlie Sorovi | – | – | – | – | |
| Inside centre | Fabian Goodall | – | – | – | – | |
| Outside centre | Cam Taylor | – | – | – | – | |
| Right wing | Brad Kooman | 1 | – | – | – | YC |
| Full back | Abel Magalogo | – | – | – | – | |
| Reserves | ||||||
| Res | Ben Morris | – | – | – | – | |
| Res | Nabatiku Utiaro | – | – | – | – | |
| Res | Penimapa Tuitupou | – | – | – | – | |
| Res | Rocky Momoisea | – | – | – | – | |
| Res | Tutu Sorovi | – | – | – | – | |
| Res | Navi Bolatagici | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 4 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃