+2Wildfires margin
4Gordon tries
5Wildfires tries
56Total pts
2Sin bins
Gordon · 4-try bonus Wildfires · 4-try bonus Gordon · losing bonus
Key moments
Tries
Gordon: Samuel Bourgeois, Angus Paterson, Angus Gill, Zachary Davidson
Hunter Wildfires: Vili Pifeleti ×2, Isaac Ulberg, Kaya Ardita ×2
Goal-kicking
Samuel Bacon: 2 con, 1 pen · Ben Ruawai: 2 con
Cards
YELLOW Blake Howle (Hunter Wildfires)
YELLOW Samuel Birkin (Hunter Wildfires)
Gordon — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | William McKinnon | – | – | – | – | |
| Hooker | Samuel Bourgeois | 1 | – | – | – | |
| Tight head prop | Tunui Jorgensen | – | – | – | – | |
| Left lock | Harrison Darling | – | – | – | – | |
| Right lock | Chayton Ekanayake | – | – | – | – | |
| Left flanker | Oliver Burton | – | – | – | – | |
| Right flanker | Angus Paterson | 1 | – | – | – | |
| Number eight | Miles Ball | – | – | – | – | |
| Scrum half | Harry Emery | – | – | – | – | |
| Fly half | Samuel Bacon | – | 2 | 1 | – | |
| Left Wing | Angus Gill | 1 | – | – | – | |
| Inside centre | Mitchell Holmes | – | – | – | – | |
| Outside centre | Riley Hemsworth | – | – | – | – | |
| Right wing | Aadesh Ramraj | – | – | – | – | |
| Full back | Harley Wilson | – | – | – | – | |
| Reserves | ||||||
| Res | Oscar MacDonald | – | – | – | – | |
| Res | Angus Strong | – | – | – | – | |
| Res | Connor Neary | – | – | – | – | |
| Res | Ben Playford | – | – | – | – | |
| Res | Seth Koneferenisi | – | – | – | – | |
| Res | Zachary Davidson | 1 | – | – | – | |
| Res | Alexander Rahme | – | – | – | – | |
| Res | Noah Holt | – | – | – | – | |
Hunter Wildfires — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Jack Allen | – | – | – | – | |
| Hooker | Blake Howle | – | – | – | – | YC |
| Tight head prop | Samuel Birkin | – | – | – | – | YC |
| Left lock | Hugh Argent-Smith | – | – | – | – | |
| Right lock | Isaia Lotawa | – | – | – | – | |
| Left flanker | Joshua Evans | – | – | – | – | |
| Right flanker | Eyda Haisila | – | – | – | – | |
| Number eight | Vili Pifeleti | 2 | – | – | – | |
| Scrum half | Marley Scarff | – | – | – | – | |
| Fly half | Nathan Mitchell | – | – | – | – | |
| Left Wing | Jake Ritchie | – | – | – | – | |
| Inside centre | Ben Ruawai | – | 2 | – | – | |
| Outside centre | Isaac Ulberg | 1 | – | – | – | |
| Right wing | Kaya Ardita | 2 | – | – | – | |
| Full back | Kalani Grant | – | – | – | – | |
| Reserves | ||||||
| Res | Henry Johns | – | – | – | – | |
| Res | George Cave | – | – | – | – | |
| Res | Moses McGoon | – | – | – | – | |
| Res | Kirk Tufuga | – | – | – | – | |
| Res | Nick Murray | – | – | – | – | |
| Res | Ratu Camaisala | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 4 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃