Harrison Schuster
Gordon · Reserve 3 · 2026 · 2nd Colts
6Games
1Try
5Points
0.8Pts/game
Best match 5 pts v Two Blues R11
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Two Blues 50–7 | – | – | – | – | → | |
| R4 | W Wildfires 29–7 | – | – | – | – | → | |
| R8 | W Norths 15–14 | – | – | – | – | → | |
| R10 | W Easts 31–27 | – | – | – | – | → | |
| R11 | W Two Blues 64–5 | 1 | – | – | – | → | |
| R14 | D Sydney Uni 10–10 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃