Max Patterson (g)
Eastern Suburbs · Reserve 7 · 2026 · 2nd Grade
7Games
0Points
0.0Pts/game
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R7 | W Two Blues 47–5 | – | – | – | – | → | |
| R8 | L Sydney Uni 19–34 | – | – | – | – | → | |
| R11 | W Randwick 38–19 | – | – | – | – | → | |
| R16 | W Eastwood 33–22 | – | – | – | – | → | |
| R17 | L Sydney Uni 19–22 | – | – | – | – | → | |
| R18 | W Wests 52–7 | – | – | – | – | → | |
| R18 | W Norths 57–28 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃