+3Two Blues margin
4Eastwood tries
4Two Blues tries
57Total pts
3Sin bins
Eastwood · 4-try bonus Two Blues · 4-try bonus Eastwood · losing bonus
Key moments
Tries
Eastwood: Jhy Legg, Samuel Pickard, Dylan Nelson, Lachlan Shelley
Two Blues: Braden Stewart, Rilloy Suesue, Isaac Te Tamaki, Cody Nordstrom
Goal-kicking
Bradley Roderick-Evans: 2 con, 1 pen · Rodney Iona: 2 con, 2 pen
Cards
YELLOW Darius Mafileo (Two Blues)
YELLOW Cruise Dunster (Two Blues)
YELLOW Braden Stewart (Two Blues)
Eastwood — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Iain Carmichael | – | – | – | – | |
| Hooker | Maxwell Stewart | – | – | – | – | |
| Tight head prop | Will Goddard | – | – | – | – | |
| Left lock | Jhy Legg | 1 | – | – | – | |
| Right lock | Xavier Degei | – | – | – | – | |
| Left flanker | Angus Griffin | – | – | – | – | |
| Right flanker | Samuel Pickard | 1 | – | – | – | |
| Number eight | Jack Parsons | – | – | – | – | |
| Scrum half | Tom Goddard | – | – | – | – | |
| Fly half | Bradley Roderick-Evans | – | 2 | 1 | – | |
| Left Wing | Dylan Nelson | 1 | – | – | – | |
| Inside centre | Olly Paotonu | – | – | – | – | |
| Outside centre | Immanuel Opetaia | – | – | – | – | |
| Right wing | Lachlan Shelley | 1 | – | – | – | |
| Full back | Isaac Crowe | – | – | – | – | |
| Reserves | ||||||
| Res | Luke Muriti | – | – | – | – | |
| Res | Ben Rosada | – | – | – | – | |
| Res | Harrison Langi | – | – | – | – | |
| Res | James Vorster | – | – | – | – | |
| Res | George Methven | – | – | – | – | |
| Res | Matthew Gonzalez | – | – | – | – | |
| Res | Sean Corrigan | – | – | – | – | |
| Res | Dereck Letcher | – | – | – | – | |
Two Blues — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Darius Mafileo | – | – | – | – | YC |
| Hooker | Ioane Moananu | – | – | – | – | |
| Tight head prop | Meli Sifa | – | – | – | – | |
| Left lock | Liam Lord | – | – | – | – | |
| Right lock | Cruise Dunster | – | – | – | – | YC |
| Left flanker | Jekope Kitou | – | – | – | – | |
| Right flanker | Braden Stewart | 1 | – | – | – | YC |
| Number eight | Tovo Faleafa | – | – | – | – | |
| Scrum half | Rilloy Suesue | 1 | – | – | – | |
| Fly half | Rodney Iona | – | 2 | 2 | – | |
| Left Wing | Lolagi Visinia | – | – | – | – | |
| Inside centre | Sebastian Visinia | – | – | – | – | |
| Outside centre | Isaac Te Tamaki | 1 | – | – | – | |
| Right wing | Cody Nordstrom | 1 | – | – | – | |
| Full back | Latrell Ah Kiong | – | – | – | – | |
| Reserves | ||||||
| Res | Metui Sela Niu Havea Fuka | – | – | – | – | |
| Res | Raymond Niuia | – | – | – | – | |
| Res | Sione Harriss | – | – | – | – | |
| Res | Bradley Henderson | – | – | – | – | |
| Res | Tyrone Mahutariki-Fakalelu | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 4 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃