Jonty Fowler
Eastern Suburbs · Fly half · 2026 · 1st Colts
7Games
1Try
23Conv
1Pen
54Points
7.7Pts/game
Best match 21 pts v Two Blues R7
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R7 | W Two Blues 56–0 | 1 | 8 | – | – | → | |
| R8 | W Sydney Uni 27–24 | – | 2 | 1 | – | → | |
| R9 | W Souths 29–17 | – | 1 | – | – | → | |
| R16 | W Eastwood 71–17 | – | 3 | – | – | → | |
| R17 | D Sydney Uni 29–29 | – | 2 | – | – | → | |
| R18 | W Wests 55–14 | – | 5 | – | – | → | |
| R18 | D Sydney Uni 29–29 | – | 2 | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃