Charlie Foster
Gordon · Left lock · 2026 · 2nd Grade
6Games
0Points
0.0Pts/game
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Two Blues 35–36 | – | – | – | – | → | |
| R11 | L Two Blues 19–43 | – | – | – | – | → | |
| R12 | L Eastwood 22–33 | – | – | – | – | → | |
| R13 | L Randwick 22–48 | – | – | – | – | → | |
| R15 | W Norths 43–7 | – | – | – | – | → | |
| R18 | L Manly 38–47 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃