+11Eastwood margin
4Eastwood tries
2Wests tries
41Total pts
3Sin bins
Eastwood · 4-try bonus
Key moments
Tries
Eastwood: Maxwell Stewart, Dylan Nelson, Lachlan Shelley, Isaac Crowe
West Harbour: Matthew Whelan ×2
Goal-kicking
Bradley Roderick-Evans: 3 con · Baptiste Mousques: 1 con, 1 pen
Cards
YELLOW Angus Griffin (Eastwood)
YELLOW Samuel Pickard (Eastwood)
YELLOW Afa Moleli (West Harbour)
Eastwood — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Iain Carmichael | – | – | – | – | |
| Hooker | Maxwell Stewart | 1 | – | – | – | |
| Tight head prop | Will Goddard | – | – | – | – | |
| Left lock | Jhy Legg | – | – | – | – | |
| Right lock | Angus Griffin | – | – | – | – | YC |
| Left flanker | Samuel Pickard | – | – | – | – | YC |
| Right flanker | Jack Parsons | – | – | – | – | |
| Number eight | George Methven | – | – | – | – | |
| Scrum half | Tom Goddard | – | – | – | – | |
| Fly half | Bradley Roderick-Evans | – | 3 | – | – | |
| Left Wing | Dylan Nelson | 1 | – | – | – | |
| Inside centre | Immanuel Opetaia | – | – | – | – | |
| Outside centre | Dereck Letcher | – | – | – | – | |
| Right wing | Lachlan Shelley | 1 | – | – | – | |
| Full back | Isaac Crowe | 1 | – | – | – | |
| Reserves | ||||||
| Res | Ben Rosada | – | – | – | – | |
| Res | Harrison Langi | – | – | – | – | |
| Res | James Vorster | – | – | – | – | |
| Res | Cooper Griffin | – | – | – | – | |
| Res | Matthew Gonzalez | – | – | – | – | |
| Res | Jack Harding | – | – | – | – | |
| Res | Sean Corrigan | – | – | – | – | |
West Harbour — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Cameron Orr | – | – | – | – | |
| Hooker | Albert Alcock | – | – | – | – | |
| Tight head prop | Cameron Betham | – | – | – | – | |
| Left lock | William McDonald | – | – | – | – | |
| Right lock | Kaden Duguid | – | – | – | – | |
| Left flanker | Aidan Wearne | – | – | – | – | |
| Right flanker | William Yates | – | – | – | – | |
| Number eight | Onehunga Kaufusi | – | – | – | – | |
| Scrum half | Drew Sellers | – | – | – | – | |
| Fly half | Afa Moleli | – | – | – | – | YC |
| Left Wing | Matthew Whelan | 2 | – | – | – | |
| Inside centre | Eamon McCoola | – | – | – | – | |
| Outside centre | Sione Taufui | – | – | – | – | |
| Right wing | Matthew Williams | – | – | – | – | |
| Full back | Baptiste Mousques | – | 1 | 1 | – | |
| Reserves | ||||||
| Res | Bryce Worden | – | – | – | – | |
| Res | Amenisitai Naceru | – | – | – | – | |
| Res | Robert Irimescu | – | – | – | – | |
| Res | Titi Sonny Satuala | – | – | – | – | |
| Res | Jeremiah Raniga | – | – | – | – | |
| Res | Darcey Bush | – | – | – | – | |
| Res | Moli Schaumkel | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 5 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃