+45Wildfires margin
8Wildfires tries
1Souths tries
55Total pts
0Sin bins
Wildfires · 4-try bonus
Key moments
Tries
Hunter Wildfires: Amos Maddison, Oliver Jordison, Angus Newport, Nathan Ngawati, Noah Hill, Campbell Hyde, Stirling Gallagher ×2
Southern Districts: Luke Pauling
Goal-kicking
Jamie Grant: 5 con
Hunter Wildfires — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Amos Maddison | 1 | – | – | – | |
| Hooker | Oliver Jordison | 1 | – | – | – | |
| Tight head prop | Lucas Thornton | – | – | – | – | |
| Left lock | Henry Hubbard | – | – | – | – | |
| Right lock | Hugh Partridge | – | – | – | – | |
| Left flanker | Sam Eves | – | – | – | – | |
| Right flanker | Ewan Baker | – | – | – | – | |
| Number eight | Angus Newport | 1 | – | – | – | |
| Scrum half | Harry Beckett | – | – | – | – | |
| Fly half | Nathan Ngawati | 1 | – | – | – | |
| Left Wing | Rudi Schwartz | – | – | – | – | |
| Inside centre | Noah Hill | 1 | – | – | – | |
| Outside centre | Campbell Hyde | 1 | – | – | – | |
| Right wing | Stirling Gallagher | 2 | – | – | – | |
| Full back | Jamie Grant | – | 5 | – | – | |
| Reserves | ||||||
| Res | Mitchell England | – | – | – | – | |
| Res | Jack Uebergang | – | – | – | – | |
| Res | Darcy Brown | – | – | – | – | |
| Res | Lachlan Davies | – | – | – | – | |
| Res | Darcy Lawson | – | – | – | – | |
| Res | Archie Eather | – | – | – | – | |
Southern Districts — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Adam Robinson | – | – | – | – | |
| Hooker | Ayman Feisal Elhag Mohamed | – | – | – | – | |
| Tight head prop | Lewis Bryson | – | – | – | – | |
| Left lock | Anastasios Kouzionis | – | – | – | – | |
| Right lock | Komiti Enari | – | – | – | – | |
| Left flanker | Levi Tuioti | – | – | – | – | |
| Right flanker | Monty Fry | – | – | – | – | |
| Number eight | Amilale Taeoalii | – | – | – | – | |
| Scrum half | Jackson Farland | – | – | – | – | |
| Fly half | Luke Pauling | 1 | – | – | – | |
| Left Wing | Ethan Kiehne | – | – | – | – | |
| Inside centre | Ioane Lui | – | – | – | – | |
| Outside centre | Feki Tupou | – | – | – | – | |
| Right wing | Cooper Sigsworth | – | – | – | – | |
| Full back | Lachie Gallagher | – | – | – | – | |
| Reserves | ||||||
| Res | Braxton O'Donoghue | – | – | – | – | |
| Res | Zacariah Talipeau | – | – | – | – | |
| Res | Caleb Lawson | – | – | – | – | |
| Res | Ollie Longman | – | – | – | – | |
| Res | Will Grimison | – | – | – | – | |
| Res | Kingston Yavala | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃