+4Randwick margin
4Randwick tries
4Sydney Uni tries
52Total pts
0Sin bins
Randwick · 4-try bonus Sydney Uni · 4-try bonus Sydney Uni · losing bonus
Key moments
Tries
Randwick: Lucas Aedo Kailea, Matthew Bursey, Aj Wallington, Alfred Orchard
Sydney University: Bryn Edwards, Jack Waterhouse, William Stanton, Lemeki Namoa
Goal-kicking
Alfred Orchard: 4 con · Henry James: 2 con
Randwick — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Constandinos Begetis | – | – | – | – | |
| Hooker | Lucas Aedo Kailea | 1 | – | – | – | |
| Tight head prop | Spencer Ioelu | – | – | – | – | |
| Left lock | Joe Howard | – | – | – | – | |
| Right lock | John Vinson | – | – | – | – | |
| Left flanker | Hayden Maher | – | – | – | – | |
| Right flanker | Matthew Bursey | 1 | – | – | – | |
| Number eight | Alfie Llewellyn | – | – | – | – | |
| Scrum half | Aj Wallington | 1 | – | – | – | |
| Fly half | Alfred Orchard | 1 | 4 | – | – | |
| Left Wing | Solomon Tuqiri | – | – | – | – | |
| Inside centre | Ben Starkey | – | – | – | – | |
| Outside centre | Dan O'Brien | – | – | – | – | |
| Right wing | Thomas O Callaghan | – | – | – | – | |
| Full back | Felix Turinui | – | – | – | – | |
| Reserves | ||||||
| Res | Edward Brennan | – | – | – | – | |
| Res | Ben White | – | – | – | – | |
| Res | Paulo Leleisiuao | – | – | – | – | |
| Res | Riley Burden | – | – | – | – | |
| Res | Jared Sellwood | – | – | – | – | |
| Res | Darcy Standfield | – | – | – | – | |
| Res | Sepesa Loga- Tarogi | – | – | – | – | |
Sydney University — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Jackson Stiel | – | – | – | – | |
| Hooker | Bryn Edwards | 1 | – | – | – | |
| Tight head prop | Leon Bongare | – | – | – | – | |
| Left lock | Arnie Tancred | – | – | – | – | |
| Right lock | Edward (ned) Ericsson | – | – | – | – | |
| Left flanker | Jack Waterhouse | 1 | – | – | – | |
| Right flanker | William Gibson | – | – | – | – | |
| Number eight | Papillon Sevele | – | – | – | – | |
| Scrum half | Jack Davis | – | – | – | – | |
| Fly half | Henry James | – | 2 | – | – | |
| Left Wing | William Stanton | 1 | – | – | – | |
| Inside centre | Sam Bignold | – | – | – | – | |
| Outside centre | Lemeki Namoa | 1 | – | – | – | |
| Right wing | Samuel Taber | – | – | – | – | |
| Full back | Jack Matthews | – | – | – | – | |
| Reserves | ||||||
| Res | Salesi Tuifua | – | – | – | – | |
| Res | Samuel Niulala | – | – | – | – | |
| Res | Harry Davis | – | – | – | – | |
| Res | Austin Bell | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 6 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃