Drawresult
3Manly tries
3Norths tries
48Total pts
2Sin bins
Key moments
Tries
Manly: Billy Dickens, Will Kaye ×2
Northern Suburbs: Benji Hoppe, Nathan Russell, Matt Ryan
Goal-kicking
Will Kaye: 3 con, 1 pen · Matt Minogue: 3 con, 1 pen
Cards
YELLOW Sione Misiloi (Manly)
YELLOW Matt Ryan (Northern Suburbs)
Manly — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Fred Kaihea | – | – | – | – | |
| Hooker | Davea Teoteo | – | – | – | – | |
| Tight head prop | Maka Mafileo | – | – | – | – | |
| Left lock | Cian Hurley | – | – | – | – | |
| Right lock | Sione Misiloi | – | – | – | – | YC |
| Left flanker | Dally Bird | – | – | – | – | |
| Right flanker | Ben Di Staso | – | – | – | – | |
| Number eight | Niko Lauti | – | – | – | – | |
| Scrum half | Billy Dickens | 1 | – | – | – | |
| Fly half | Jamin Hodgkins | – | – | – | – | |
| Left Wing | Yool Yool | – | – | – | – | |
| Inside centre | Benjamin Kafer | – | – | – | – | |
| Outside centre | Simon Kennewell | – | – | – | – | |
| Right wing | Will Kaye | 2 | 3 | 1 | – | |
| Full back | Meli Dreu | – | – | – | – | |
| Reserves | ||||||
| Res | Malakai Taulani | – | – | – | – | |
| Res | Neori Nadruku | – | – | – | – | |
| Res | Alex Wardell | – | – | – | – | |
| Res | Stuart Taii Tualima | – | – | – | – | |
| Res | Nikolai Foliaki | – | – | – | – | |
| Res | Joe Dillon | – | – | – | – | |
| Res | Joshua Roberts | – | – | – | – | |
Northern Suburbs — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | George Thornton | – | – | – | – | |
| Hooker | James Margan | – | – | – | – | |
| Tight head prop | Brady Dawson | – | – | – | – | |
| Left lock | Lachlan Hooper | – | – | – | – | |
| Right lock | Thomas Everard | – | – | – | – | |
| Left flanker | Boston Kerapa | – | – | – | – | |
| Right flanker | Kieran Curran | – | – | – | – | |
| Number eight | Benji Hoppe | 1 | – | – | – | |
| Scrum half | Michael McDonald | – | – | – | – | |
| Fly half | Robbie McIntosh | – | – | – | – | |
| Left Wing | Matthew Bowen | – | – | – | – | |
| Inside centre | Matt Minogue | – | 3 | 1 | – | |
| Outside centre | Nathan Russell | 1 | – | – | – | |
| Right wing | Callum Sirker | – | – | – | – | |
| Full back | Shane Wilcox | – | – | – | – | |
| Reserves | ||||||
| Res | Sam Kitchen | – | – | – | – | |
| Res | Ratu Apolosi Kuitakeivuravura | – | – | – | – | |
| Res | Blair Tagi-Fuimaono | – | – | – | – | |
| Res | Charlie Jeavons-Fellows | – | – | – | – | |
| Res | Matt Ryan | 1 | – | – | – | YC |
| Res | Marcus Arrindell | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 2 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃