+20Randwick margin
6Randwick tries
2Wests tries
48Total pts
1Sin bins
Randwick · 4-try bonus
Key moments
Tries
Randwick: Rico Ross, Kai McDermott, Archie Iddon, Sebastien Elizondo, Tom McKenna, Cooper Lewis James Taylor
West Harbour: Eugene Bolton, Jarell Tutuila
Goal-kicking
Sebastien Elizondo: 2 con · Daniel Clough: 2 con
Cards
YELLOW Nikolaj Knevitt (Randwick)
Randwick — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Kaleb Ward | – | – | – | – | |
| Hooker | Rico Ross | 1 | – | – | – | |
| Tight head prop | Nikolaj Knevitt | – | – | – | – | YC |
| Left lock | Kai McDermott | 1 | – | – | – | |
| Right lock | Charlie Grant | – | – | – | – | |
| Left flanker | Will Tanner | – | – | – | – | |
| Right flanker | Liam Burnicle | – | – | – | – | |
| Number eight | James Nestor | – | – | – | – | |
| Scrum half | Archie Iddon | 1 | – | – | – | |
| Fly half | Sebastien Elizondo | 1 | 2 | – | – | |
| Left Wing | Riley Donohoe | – | – | – | – | |
| Inside centre | Tom McKenna | 1 | – | – | – | |
| Outside centre | Oliver Cook | – | – | – | – | |
| Right wing | Cooper Lewis James Taylor | 1 | – | – | – | |
| Full back | Oscar Godwin | – | – | – | – | |
| Reserves | ||||||
| Res | Isaac Kaunicaramaki | – | – | – | – | |
| Res | Luini Sete-Falemaka | – | – | – | – | |
| Res | Ashton Thomas | – | – | – | – | |
| Res | Lochie Wilson | – | – | – | – | |
| Res | Hugo Schneider | – | – | – | – | |
| Res | Marat Nahas | – | – | – | – | |
| Res | Joseph Tangi | – | – | – | – | |
West Harbour — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Noa Raura | – | – | – | – | |
| Hooker | Sonny Raravula | – | – | – | – | |
| Tight head prop | Nicklaus Rakasi | – | – | – | – | |
| Left lock | Jacob Kolitagane | – | – | – | – | |
| Right lock | Declan Fletcher | – | – | – | – | |
| Left flanker | Jake Matthews | – | – | – | – | |
| Right flanker | Jackson Pike | – | – | – | – | |
| Number eight | Eugene Bolton | 1 | – | – | – | |
| Scrum half | Liam Curly Fitzgerald | – | – | – | – | |
| Fly half | Daniel Clough | – | 2 | – | – | |
| Left Wing | (jova) Jese Jovilisi Gary Koroibulu | – | – | – | – | |
| Inside centre | Richard Roache | – | – | – | – | |
| Outside centre | Jarell Tutuila | 1 | – | – | – | |
| Right wing | Harrison Gill | – | – | – | – | |
| Full back | Nicholas Raniga | – | – | – | – | |
| Reserves | ||||||
| Res | Aisea Otutaha | – | – | – | – | |
| Res | Oliver Martin | – | – | – | – | |
| Res | Ryley-Pita Glassie | – | – | – | – | |
| Res | Joeli Saukuru | – | – | – | – | |
| Res | Jack Bryant | – | – | – | – | |
| Res | Blake Goller | – | – | – | – | |
| Res | Israel Ligavatu | – | – | – | – | |
| Res | Phoenix Brown | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 8 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃