+7Manly margin
3Manly tries
2Norths tries
31Total pts
0Sin bins
Norths · losing bonus
Key moments
Tries
Manly: Harrison Irvine, George Roper, James Kucera
Northern Suburbs: Callum Mahura ×2
Goal-kicking
James Kucera: 2 con · Theo Young: 1 con
Manly — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Jonah Tulevu | – | – | – | – | |
| Hooker | Harrison Irvine | 1 | – | – | – | |
| Tight head prop | Henry Brough | – | – | – | – | |
| Left lock | Ciro Ventura Chiaradio | – | – | – | – | |
| Right lock | George Roper | 1 | – | – | – | |
| Left flanker | Cooper Sheridan | – | – | – | – | |
| Right flanker | William Barnard | – | – | – | – | |
| Number eight | Lachlan De Vries | – | – | – | – | |
| Scrum half | Sullivan Masters | – | – | – | – | |
| Fly half | James Kucera | 1 | 2 | – | – | |
| Left Wing | James Bouwer | – | – | – | – | |
| Inside centre | Alex Segaert | – | – | – | – | |
| Outside centre | James Irons | – | – | – | – | |
| Right wing | Noah Agnew | – | – | – | – | |
| Full back | Archie Breakwell | – | – | – | – | |
| Reserves | ||||||
| Res | William Crompton | – | – | – | – | |
| Res | Harry Keeping | – | – | – | – | |
| Res | Philip O'Hare | – | – | – | – | |
| Res | Cole Ingleton | – | – | – | – | |
| Res | Lewis Kingdom | – | – | – | – | |
Northern Suburbs — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Alfred Coulthart | – | – | – | – | |
| Hooker | Angus Phillips | – | – | – | – | |
| Tight head prop | Tom Naughton | – | – | – | – | |
| Left lock | Jack Fields | – | – | – | – | |
| Right lock | Bailey Hadfield | – | – | – | – | |
| Left flanker | Bede Clout | – | – | – | – | |
| Right flanker | Alexander Smith | – | – | – | – | |
| Number eight | Callum Mahura | 2 | – | – | – | |
| Scrum half | Parish Hunt | – | – | – | – | |
| Fly half | Theo Young | – | 1 | – | – | |
| Left Wing | Lachlan Tucker | – | – | – | – | |
| Inside centre | Ross Christie | – | – | – | – | |
| Outside centre | Gideon Kingal-Paia | – | – | – | – | |
| Right wing | Di'Zyiah Sciascia | – | – | – | – | |
| Full back | Michael Mason | – | – | – | – | |
| Reserves | ||||||
| Res | William Mason-Jones | – | – | – | – | |
| Res | Riley Crowe | – | – | – | – | |
| Res | Matthew Mulders | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 2 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃