Manly v Two Blues
+29Manly margin
7Manly tries
2Two Blues tries
49Total pts
2Sin bins
Manly · 4-try bonus
Key moments
Tries
Manly: Ramsey Sefo, Harrison Irvine, Fin Cardwell, Arthur Osborne, Nigel Kerr, Stan Clarke, Lachlan Clydsdale
Two Blues: Peni Taka, Ihaka Wright
Goal-kicking
Archie Breakwell: 2 con
Cards
YELLOW Edmond Filise (Two Blues)
YELLOW Santiago Uata (Two Blues)
Manly — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Ramsey Sefo | 1 | – | – | – | |
| Hooker | Harrison Irvine | 1 | – | – | – | |
| Tight head prop | Daniel Roberts | – | – | – | – | |
| Left lock | Fin Cardwell | 1 | – | – | – | |
| Right lock | Ciro Ventura Chiaradio | – | – | – | – | |
| Left flanker | Cooper Fenn | – | – | – | – | |
| Right flanker | Arthur Osborne | 1 | – | – | – | |
| Number eight | Nigel Kerr | 1 | – | – | – | |
| Scrum half | Sullivan Masters | – | – | – | – | |
| Fly half | Alex Segaert | – | – | – | – | |
| Left Wing | Cole Ingleton | – | – | – | – | |
| Inside centre | Finn Wake | – | – | – | – | |
| Outside centre | Archie Breakwell | – | 2 | – | – | |
| Right wing | Harry French | – | – | – | – | |
| Full back | James Bouwer | – | – | – | – | |
| Reserves | ||||||
| Res | Stan Clarke | 1 | – | – | – | |
| Res | Lachlan Clydsdale | 1 | – | – | – | |
| Res | Oliver Dart | – | – | – | – | |
| Res | Lachlan Jacobs | – | – | – | – | |
| Res | Ethan Mupariwa | – | – | – | – | |
Two Blues — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Nathan Lee | – | – | – | – | |
| Hooker | Zach Galeb | – | – | – | – | |
| Tight head prop | Walter Digiusto | – | – | – | – | |
| Left lock | Jordan Ioane | – | – | – | – | |
| Left flanker | Peni Taka | 1 | – | – | – | |
| Right flanker | Ilaijia Calvin Bici | – | – | – | – | |
| Number eight | Lupeni Tonga | – | – | – | – | |
| Fly half | Manueli Tokabobo | – | – | – | – | |
| Left Wing | Ihaka Wright | 1 | – | – | – | |
| Inside centre | Chris Alaelua | – | – | – | – | |
| Outside centre | Noah Sweeney | – | – | – | – | |
| Right wing | Mekhi Tamou | – | – | – | – | |
| Full back | Tukana Saukuru | – | – | – | – | |
| Reserves | ||||||
| Res | Edmond Filise | – | – | – | – | YC |
| Res | Santiago Uata | – | – | – | – | YC |
| Res | Isei Bari | – | – | – | – | |
| Res | Aryan Dayal | – | – | – | – | |
| Res | Tupaia Raharaha | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃